AUSTRIA
AUSTRIA
Aug 3 - Aug 7
183
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| SOLO TECHNICAL ROUTINE | 15 Sep 1997 | |
| SOLO FREE ROUTINE | 15 Sep 1997 | |
| DUET TECHNICAL ROUTINE | 15 Sep 1997 | |
| 15 Sep 1997 | ||
| 15 Sep 1997 | ||
| DUET FREE ROUTINE | 15 Sep 1997 | |
| 15 Sep 1997 | ||
| 15 Sep 1997 | ||
| TEAM TECHNICAL ROUTINE | 20 Apr 2002 | |
| 10 Sep 1999 | ||
| 10 Sep 1999 | ||
| 09 Jul 1997 | ||
| 20 Apr 2001 | ||
| 08 Sep 1999 | ||
| 29 Dec 2000 | ||
| 18 Nov 2002 | ||
| TEAM FREE ROUTINE | 20 Apr 2002 | |
| 10 Sep 1999 | ||
| 10 Sep 1999 | ||
| 09 Jul 1997 | ||
| 20 Apr 2001 | ||
| 08 Sep 1999 | ||
| 29 Dec 2000 | ||
| 18 Nov 2002 | ||
| COMBINATION FREE ROUTINE | 15 Sep 1997 | |
| 20 Apr 2002 | ||
| 10 Sep 1999 | ||
| 10 Sep 1999 | ||
| 09 Jul 1997 | ||
| 20 Apr 2001 | ||
| 08 Sep 1999 | ||
| 03 Sep 1998 | ||
| 29 Dec 2000 | ||
| 18 Nov 2002 |











