BELARUS
BELARUS
Aug 3 - Aug 7
183
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| SOLO TECHNICAL ROUTINE | 16 Aug 2001 | |
| SOLO FREE ROUTINE | 16 Aug 2001 | |
| DUET TECHNICAL ROUTINE | 18 May 1994 | |
| 10 Apr 1996 | ||
| DUET FREE ROUTINE | 18 May 1994 | |
| 10 Apr 1996 | ||
| TEAM TECHNICAL ROUTINE | 25 May 1999 | |
| 20 Nov 2002 | ||
| 18 Jan 2001 | ||
| 24 Jan 2002 | ||
| 18 May 1994 | ||
| 04 Sep 1998 | ||
| 16 Jan 2001 | ||
| 21 Jun 1998 | ||
| 13 Jun 1999 | ||
| 10 Apr 1996 | ||
| TEAM FREE ROUTINE | 25 May 1999 | |
| 20 Nov 2002 | ||
| 18 Jan 2001 | ||
| 24 Jan 2002 | ||
| 18 May 1994 | ||
| 04 Sep 1998 | ||
| 16 Jan 2001 | ||
| 21 Jun 1998 | ||
| 13 Jun 1999 | ||
| 10 Apr 1996 | ||
| COMBINATION FREE ROUTINE | 25 May 1999 | |
| 20 Nov 2002 | ||
| 18 Jan 2001 | ||
| 24 Jan 2002 | ||
| 18 May 1994 | ||
| 04 Sep 1998 | ||
| 16 Jan 2001 | ||
| 21 Jun 1998 | ||
| 13 Jun 1999 | ||
| 10 Apr 1996 |









