FRANCE
FRANCE
Aug 3 - Aug 7
183
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| SOLO TECHNICAL ROUTINE | 03 May 2000 | |
| SOLO FREE ROUTINE | 20 Dec 2000 | |
| DUET TECHNICAL ROUTINE | 04 Jun 1999 | |
| 04 Jun 1999 | ||
| DUET FREE ROUTINE | 03 May 2000 | |
| 20 Dec 2000 | ||
| TEAM TECHNICAL ROUTINE | 19 Feb 1992 | |
| 31 Oct 2001 | ||
| 06 Aug 1992 | ||
| 15 Sep 2000 | ||
| 02 Sep 2000 | ||
| 19 Aug 1998 | ||
| 17 Dec 1998 | ||
| 04 Jun 1999 | ||
| 04 Jun 1999 | ||
| 19 Oct 2000 | ||
| TEAM FREE ROUTINE | 19 Feb 1992 | |
| 06 Aug 1992 | ||
| 15 Sep 2000 | ||
| 02 Sep 2000 | ||
| 03 May 2000 | ||
| 17 Dec 1998 | ||
| 20 Dec 2000 | ||
| 04 Jun 1999 | ||
| 04 Jun 1999 | ||
| 19 Oct 2000 |










