 GREECE
 GREECE
 GREECE
 GREECE
Aug 3 - Aug 7
183
Sport & Nation Entries by Event
| Event | Name | Birth Date | 
|---|---|---|
| SOLO TECHNICAL ROUTINE | 09 Aug 1994 | |
| SOLO FREE ROUTINE | 09 Aug 1994 | |
| DUET TECHNICAL ROUTINE | 14 Jan 1995 | |
| 09 Aug 1994 | ||
| DUET FREE ROUTINE | 14 Jan 1995 | |
| 09 Aug 1994 | ||
| DUET TECHNICAL ROUTINE MIXED | 25 May 2001 | |
| 08 Mar 2001 | ||
| DUET FREE ROUTINE MIXED | 25 May 2001 | |
| 08 Mar 2001 | ||
| TEAM TECHNICAL ROUTINE | 23 Jan 2000 | |
| 03 Nov 2000 | ||
| 04 Jan 2001 | ||
| 22 Jan 1998 | ||
| 08 Mar 2001 | ||
| 14 Jan 1995 | ||
| 09 Aug 1994 | ||
| 05 Sep 1997 | ||
| 15 Jul 2000 | ||
| 24 Jan 1998 | ||
| 13 Nov 2001 | ||
| 28 Aug 2002 | ||
| TEAM FREE ROUTINE | 23 Jan 2000 | |
| 03 Nov 2000 | ||
| 04 Jan 2001 | ||
| 22 Jan 1998 | ||
| 08 Mar 2001 | ||
| 14 Jan 1995 | ||
| 09 Aug 1994 | ||
| 05 Sep 1997 | ||
| 15 Jul 2000 | ||
| 24 Jan 1998 | ||
| 13 Nov 2001 | ||
| 28 Aug 2002 | ||
| COMBINATION FREE ROUTINE | 23 Jan 2000 | |
| 03 Nov 2000 | ||
| 04 Jan 2001 | ||
| 22 Jan 1998 | ||
| 08 Mar 2001 | ||
| 14 Jan 1995 | ||
| 09 Aug 1994 | ||
| 05 Sep 1997 | ||
| 15 Jul 2000 | ||
| 24 Jan 1998 | ||
| 13 Nov 2001 | ||
| 28 Aug 2002 | 
 











