PORTUGAL
PORTUGAL
Aug 3 - Aug 7
183
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| DUET TECHNICAL ROUTINE | 24 Jun 1999 | |
| 31 Jul 2002 | ||
| 01 Aug 1998 | ||
| DUET FREE ROUTINE | 24 Jun 1999 | |
| 31 Jul 2002 | ||
| 01 Aug 1998 | ||
| TEAM TECHNICAL ROUTINE | 12 Jan 2001 | |
| 16 Oct 1997 | ||
| 04 Sep 1997 | ||
| 04 Apr 2002 | ||
| 28 Mar 2000 | ||
| 16 Dec 2000 | ||
| 24 Jun 1999 | ||
| 17 Nov 1997 | ||
| 31 Jul 2002 | ||
| 01 Aug 1998 | ||
| TEAM FREE ROUTINE | 12 Jan 2001 | |
| 16 Oct 1997 | ||
| 04 Sep 1997 | ||
| 04 Apr 2002 | ||
| 28 Mar 2000 | ||
| 16 Dec 2000 | ||
| 24 Jun 1999 | ||
| 17 Nov 1997 | ||
| 31 Jul 2002 | ||
| 01 Aug 1998 | ||
| COMBINATION FREE ROUTINE | 12 Jan 2001 | |
| 16 Oct 1997 | ||
| 04 Sep 1997 | ||
| 04 Apr 2002 | ||
| 28 Mar 2000 | ||
| 16 Dec 2000 | ||
| 24 Jun 1999 | ||
| 17 Nov 1997 | ||
| 31 Jul 2002 | ||
| 01 Aug 1998 |









