SPAIN
SPAIN
Aug 3 - Aug 7
183
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| SOLO TECHNICAL ROUTINE | 28 Jan 2002 | |
| 02 Nov 2002 | ||
| SOLO FREE ROUTINE | 28 Jan 2002 | |
| 02 Nov 2002 | ||
| DUET TECHNICAL ROUTINE | 23 Apr 1996 | |
| 25 Jul 2000 | ||
| DUET FREE ROUTINE | 23 Apr 1996 | |
| 25 Jul 2000 | ||
| DUET TECHNICAL ROUTINE MIXED | 09 Sep 1997 | |
| 01 Sep 1995 | ||
| DUET FREE ROUTINE MIXED | 09 Sep 1997 | |
| 01 Sep 1995 | ||
| TEAM TECHNICAL ROUTINE | 22 Sep 2000 | |
| 25 Feb 2000 | ||
| 09 Sep 1997 | ||
| 13 Jan 1999 | ||
| 11 Feb 1997 | ||
| 25 Dec 1994 | ||
| 18 Jan 2001 | ||
| 23 Apr 1996 | ||
| 25 Jul 2000 | ||
| 03 Nov 2000 | ||
| TEAM FREE ROUTINE | 22 Sep 2000 | |
| 25 Feb 2000 | ||
| 09 Sep 1997 | ||
| 13 Jan 1999 | ||
| 11 Feb 1997 | ||
| 25 Dec 1994 | ||
| 18 Jan 2001 | ||
| 23 Apr 1996 | ||
| 25 Jul 2000 | ||
| 03 Nov 2000 | ||
| COMBINATION FREE ROUTINE | 22 Sep 2000 | |
| 25 Feb 2000 | ||
| 09 Sep 1997 | ||
| 13 Jan 1999 | ||
| 11 Feb 1997 | ||
| 25 Dec 1994 | ||
| 18 Jan 2001 | ||
| 23 Apr 1996 | ||
| 25 Jul 2000 | ||
| 02 Nov 2002 | ||
| 03 Nov 2000 |











