SWITZERLAND
SWITZERLAND
Nation Medallist by Sport
| Name | Date | Event | Medal |
|---|---|---|---|
| Sun, 12 Aug | HORIZONTAL BAR MEN |
|
|
| Sun, 12 Aug | PARALLEL BARS MEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sun, 12 Aug | MARATHON MEN |
|
|
| Thu, 9 Aug | 200m MEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Tue, 7 Aug | CROSS-COUNTRY MEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sun, 5 Aug | LIGHTWEIGHT MEN'S SINGLE SCULLS |
|
|
| Sun, 5 Aug | MEN'S SINGLE SCULLS |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Mon, 6 Aug | 200m INDIVIDUAL MEDLEY MEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Fri, 3 Aug | TEAM PURSUIT MEN |
|
|
| Fri, 3 Aug | 15km SCRATCH RACE MEN |
|
|
| Sun, 5 Aug | 4000m IND PURSUIT MEN |
|
Legend
- : Gold
- : Silver
- : Bronze