Medal Standings
| Rank | Nation |
|
|
|
Total |
|---|---|---|---|---|---|
| 1 | 31 | 19 | 16 | 66 | |
| 2 | 26 | 26 | 22 | 74 | |
| 3 | 15 | 17 | 28 | 60 | |
| 4 | 15 | 15 | 13 | 43 | |
| 5 | 13 | 17 | 23 | 53 | |
| 6 | 13 | 14 | 15 | 42 | |
| 7 | 9 | 6 | 6 | 21 | |
| 8 | 8 | 13 | 5 | 26 | |
| 9 | 8 | 4 | 7 | 19 | |
| 10 | 7 | 4 | 4 | 15 | |
| 11 | 6 | 5 | 8 | 19 | |
| 12 | 6 | 3 | 2 | 11 | |
| 13 | 5 | 2 | 1 | 8 | |
| 14 | 4 | 3 | 2 | 9 | |
| 15 | 4 | 2 | 3 | 9 | |
| 16 | 3 | 6 | 10 | 19 | |
| 17 | 3 | 4 | 3 | 10 | |
| 18 | 2 | 2 | 0 | 4 | |
| 19 | 2 | 1 | 0 | 3 | |
| 20 | 1 | 4 | 2 | 7 | |
| 20 | 1 | 4 | 2 | 7 | |
| 22 | 1 | 3 | 2 | 6 | |
| 23 | 1 | 1 | 2 | 4 | |
| 24 | 1 | 1 | 0 | 2 | |
| 24 | 1 | 1 | 0 | 2 | |
| 26 | 0 | 3 | 1 | 4 | |
| 27 | 0 | 1 | 3 | 4 | |
| 28 | 0 | 1 | 1 | 2 | |
| 29 | 0 | 1 | 0 | 1 | |
| 29 | 0 | 1 | 0 | 1 | |
| 29 | 0 | 1 | 0 | 1 | |
| 32 | 0 | 0 | 1 | 1 | |
| 32 | 0 | 0 | 1 | 1 | |
| 32 | 0 | 0 | 1 | 1 |
Note: This medal table does not include the medals won by athletes competing as Authorised Neutral Athletes.
Legend
- : Gold Medal
- : Silver Medal
- : Bronze Medal
All Sports
ARTISTIC GYMNASTICS
ATHLETICS
BMX
DIVING
GOLF
MOUNTAIN BIKE
OPEN WATER SWIMMING
ROAD CYCLING
ROWING
SWIMMING
SYNCHRONISED SWIMMING
TRACK CYCLING
TRIATHLON
RUSSIA
GREAT BRITAIN
ITALY
NETHERLANDS
GERMANY
FRANCE
POLAND
UKRAINE
SWITZERLAND
HUNGARY
BELGIUM
SWEDEN
NORWAY
GREECE
BELARUS
SPAIN
ROMANIA
PORTUGAL
CROATIA
DENMARK
LITHUANIA
TURKEY
IRELAND
ICELAND
ISRAEL
CZECH REPUBLIC
AUSTRIA
SLOVENIA
AZERBAIJAN
BULGARIA
SLOVAKIA
ARMENIA
ESTONIA
FINLAND