NETHERLANDS - Bronze
NETHERLANDS - Bronze
Nation Medallist by Sport
| Name | Date | Event | Medal |
|---|---|---|---|
| Sat, 4 Aug | TEAM WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sun, 12 Aug | 4 X 100m RELAY MEN |
|
|
| Tue, 7 Aug | 100m WOMEN |
|
|
| Sat, 11 Aug | 200m WOMEN |
|
|
| Sat, 11 Aug | 400m WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Thu, 9 Aug | 10km WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sat, 4 Aug | LWT MEN'S QUADRUPLE SCULLS |
|
|
| Sat, 4 Aug | WOMEN'S EIGHT |
|
|
| Sat, 4 Aug | WOMEN'S QUADRUPLE SCULLS |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sat, 4 Aug | 50m FREESTYLE WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sat, 4 Aug | 1000m TIME TRIAL MEN |
|
|
| Mon, 6 Aug | SPRINT MEN |
|
|
| Tue, 7 Aug | MADISON WOMEN |
|
Legend
- : Bronze