POLAND
POLAND
Nation Medallist by Sport
| Name | Date | Event | Medal |
|---|---|---|---|
| Sat, 11 Aug | 800m MEN |
|
|
| Tue, 7 Aug | HAMMER THROW MEN |
|
|
| Tue, 7 Aug | SHOT PUT MEN |
|
|
| Sat, 11 Aug | 4 X 400m RELAY WOMEN |
|
|
| Sat, 11 Aug | 400m WOMEN |
|
|
| Sun, 12 Aug | HAMMER THROW WOMEN |
|
|
| Wed, 8 Aug | SHOT PUT WOMEN |
|
|
| Fri, 10 Aug | 1500m MEN |
|
|
| Tue, 7 Aug | HAMMER THROW MEN |
|
|
| Tue, 7 Aug | SHOT PUT MEN |
|
|
| Sun, 12 Aug | 1500m WOMEN |
|
|
| Sun, 12 Aug | HAMMER THROW WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sat, 4 Aug | WOMEN'S QUADRUPLE SCULLS |
|
|
| Sun, 5 Aug | LIGHTWEIGHT WOMEN'S DOUBLE SCULLS |
|
|
| Sat, 4 Aug | MEN'S QUADRUPLE SCULLS |
|
|
| Sat, 4 Aug | WOMEN'S FOUR |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Wed, 8 Aug | 200m BACKSTROKE MEN |
|
|
| Fri, 3 Aug | 4 X 100m FREESTYLE RELAY MEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sun, 5 Aug | 40km POINTS RACE MEN |
|
|
| Tue, 7 Aug | ELIMINATION RACE MEN |
|
|
| Sat, 4 Aug | 3000m IND PURSUIT WOMEN |
|
Legend
- : Gold
- : Silver
- : Bronze