 HUNGARY
 HUNGARY
                        
                      
                      
                     HUNGARY
 HUNGARY
                        Nation Entries
                          Participants
                        
                        | Discipline | F | M | W | Total | 
|---|---|---|---|---|
| ARTISTIC GYMNASTICS | 5 | 5 | 0 | 10 | 
| ATHLETICS | 19 | 15 | 0 | 34 | 
| MOUNTAIN BIKE | 1 | 1 | 0 | 2 | 
| OPEN WATER SWIMMING | 0 | 3 | 3 | 6 | 
| ROWING | 0 | 8 | 2 | 10 | 
| SWIMMING | 0 | 17 | 9 | 26 | 
| SYNCHRONISED SWIMMING | 0 | 0 | 2 | 2 | 
| TRACK CYCLING | 0 | 3 | 0 | 3 | 
| TRIATHLON | 2 | 3 | 0 | 5 | 
| Total | 16 | 27 | 55 | 98 | 
                          Medals
                        
                        | Discipline | Name | Event | Medals | 
|---|---|---|---|
| VAULT WOMEN |   | HORIZONTAL BAR MEN |   | 
| HAMMER THROW MEN |   | ||
| 25km MEN |   | 5km MEN |   | 10km MEN |   | 
| 200m BUTTERFLY MEN |   | 400m INDIVIDUAL MEDLEY MEN |   | 200m BUTTERFLY WOMEN |   | 200m INDIVIDUAL MEDLEY WOMEN |   | 200m BUTTERFLY MEN |   | 400m FREESTYLE WOMEN |   | 800m FREESTYLE WOMEN |   | 1500m FREESTYLE WOMEN |   | 200m BACKSTROKE WOMEN |   | 
Legend
- F: Female
- M: Male
- W: Women
 ARTISTIC GYMNASTICS
 ARTISTIC GYMNASTICS ATHLETICS
 ATHLETICS MOUNTAIN BIKE
 MOUNTAIN BIKE OPEN WATER SWIMMING
 OPEN WATER SWIMMING ROWING
 ROWING SWIMMING
 SWIMMING SYNCHRONISED SWIMMING
 SYNCHRONISED SWIMMING TRACK CYCLING
 TRACK CYCLING TRIATHLON
 TRIATHLON