 HUNGARY
 HUNGARY
 HUNGARY
 HUNGARY
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date | 
|---|---|---|
| 100m MEN | 24 May 1997 | |
| 800m MEN | 16 May 1985 | |
| 1500m MEN | 16 May 1985 | |
| 24 Jan 1995 | ||
| MARATHON MEN | 12 Aug 1991 | |
| 110m HURDLES MEN | 09 Jun 1989 | |
| 09 Nov 1998 | ||
| 400m HURDLES MEN | 13 Jan 1993 | |
| 24 Jan 1990 | ||
| DISCUS THROW MEN | 10 Apr 1979 | |
| 30 Sep 1994 | ||
| HAMMER THROW MEN | 04 Aug 1997 | |
| 05 Feb 1995 | ||
| JAVELIN THROW MEN | 06 May 1996 | |
| 50km RACE WALK MEN | 12 Jan 1989 | |
| 08 Jan 1996 | ||
| 50km RACE WALK WOMEN | 02 Apr 1984 | |
| 100m WOMEN | 09 Jan 1993 | |
| 400m WOMEN | 02 Mar 1995 | |
| 800m WOMEN | 19 Apr 1994 | |
| 10,000m WOMEN | 17 Dec 1982 | |
| MARATHON WOMEN | 18 Jan 1987 | |
| 3000m STEEPLECHASE WOMEN | 15 Oct 1992 | |
| 02 Oct 1988 | ||
| 100m HURDLES WOMEN | 09 Oct 1992 | |
| 01 Jun 1996 | ||
| 21 Feb 1998 | ||
| HAMMER THROW WOMEN | 31 May 1996 | |
| 29 Nov 1984 | ||
| HEPTATHLON WOMEN | 13 Jan 1993 | |
| 13 Feb 1985 | ||
| 20km RACE WALK WOMEN | 26 Jul 1993 | |
| 30 Jan 1996 | ||
| 4 X 100m RELAY WOMEN | 07 Aug 1987 | |
| 09 Oct 1992 | ||
| 01 Jun 1996 | ||
| 09 Jan 1993 | ||
| 19 Apr 1992 | ||
| 21 Feb 1998 | 
 
