SWIMMING
HOSSZU Katinka
SWIMMING
03 May 1989
29
Women
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 100m BACKSTROKE WOMEN | 4 | |
| 200m BACKSTROKE WOMEN | DNS | ||
| 200m INDIVIDUAL MEDLEY WOMEN | 1 |   | |
| 4 X 200m FREESTYLE RELAY MIXED | 4 | ||
| 4 X 100m MEDLEY RELAY WOMEN | 8 | 
HOSSZU Katinka - Records
| Record | Event | Mark | Date | Location | 
|---|---|---|---|---|
| ER | 200m BUTTERFLY WOMEN | 2:04.27 | 29 July, 2009 | Rome (ITA) | 
| WR | 200m INDIVIDUAL MEDLEY WOMEN | 2:06.12 | 3 August, 2015 | Kazan (RUS) | 
| ER | 200m INDIVIDUAL MEDLEY WOMEN | 2:06.12 | 3 August, 2015 | Kazan (RUS) | 
| CR | 400m INDIVIDUAL MEDLEY WOMEN | 4:30.90 | 16 May, 2016 | London (GBR) | 
| CR | 200m INDIVIDUAL MEDLEY WOMEN | 2:07.30 | 19 May, 2016 | London (GBR) | 
| WR | 400m INDIVIDUAL MEDLEY WOMEN | 4:26.36 | 6 August, 2016 | Rio De Janeiro (BRA) | 
| ER | 400m INDIVIDUAL MEDLEY WOMEN | 4:26.36 | 6 August, 2016 | Rio De Janeiro (BRA) | 
HOSSZU Katinka - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Sat, 4 Aug followed by | 4 X 200m FREESTYLE RELAY MIXED Heat 2 | Finished | |
| Sat, 4 Aug 18:28 | 4 X 200m FREESTYLE RELAY MIXED Final | Finished | |
| Mon, 6 Aug followed by | 100m BACKSTROKE WOMEN Heat 5 | Finished | |
| Mon, 6 Aug followed by | 100m BACKSTROKE WOMEN Semi-Final 2 | Finished | |
| Tue, 7 Aug followed by | 200m INDIVIDUAL MEDLEY WOMEN Heat 4 | Finished | |
| Tue, 7 Aug 16:55 | 100m BACKSTROKE WOMEN Final | Finished | |
| Tue, 7 Aug followed by | 200m INDIVIDUAL MEDLEY WOMEN Semi-Final 2 | Finished | |
| Wed, 8 Aug followed by | 200m BACKSTROKE WOMEN Heat 3 | Finished | |
| Wed, 8 Aug 17:39 | 200m INDIVIDUAL MEDLEY WOMEN Final | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY WOMEN Heat 2 | Finished | |
| Thu, 9 Aug 18:07 | 4 X 100m MEDLEY RELAY WOMEN Final | Finished | 
Legend
- CR: Championship Record
- DNS: Did not start
- ER: European Record
- WR: World Record
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event
 HUNGARY
 HUNGARY 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event