RUSSIA - Gold
RUSSIA - Gold
Nation Medallist by Sport
| Name | Date | Event | Medal |
|---|---|---|---|
| Sun, 12 Aug | PARALLEL BARS MEN |
|
|
| Sat, 11 Aug | TEAM MEN |
|
|
| Sun, 12 Aug | VAULT MEN |
|
|
| Sat, 4 Aug | TEAM WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sun, 12 Aug | 10m PLATFORM MEN |
|
|
| Thu, 9 Aug | SYNCHRONISED 10m PLATFORM MEN |
|
|
| Fri, 10 Aug | SYNCHRONISED 3m SPRINGBOARD MEN |
|
|
| Fri, 10 Aug | 1m SPRINGBOARD WOMEN |
|
|
| Sat, 11 Aug | MIXED SYNCHRONISED 10m PLATFORM |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sat, 4 Aug | WOMEN'S FOUR |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Mon, 6 Aug | 100m BACKSTROKE MEN |
|
|
| Wed, 8 Aug | 200m BACKSTROKE MEN |
|
|
| Mon, 6 Aug | 200m BREASTSTROKE MEN |
|
|
| Fri, 3 Aug | 4 X 100m FREESTYLE RELAY MEN |
|
|
| Sat, 4 Aug | 50m BACKSTROKE MEN |
|
|
| Tue, 7 Aug | 100m BACKSTROKE WOMEN |
|
|
| Sun, 5 Aug | 100m BREASTSTROKE WOMEN |
|
|
| Tue, 7 Aug | 200m BREASTSTROKE WOMEN |
|
|
| Thu, 9 Aug | 4 X 100m MEDLEY RELAY WOMEN |
|
|
| Thu, 9 Aug | 50m BREASTSTROKE WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Tue, 7 Aug | DUET FREE ROUTINE |
|
|
| Fri, 3 Aug | DUET TECHNICAL ROUTINE |
|
|
| Tue, 7 Aug | SOLO FREE ROUTINE |
|
|
| Mon, 6 Aug | SOLO TECHNICAL ROUTINE |
|
|
| Sat, 4 Aug | TEAM FREE ROUTINE |
|
|
| Mon, 6 Aug | TEAM TECHNICAL ROUTINE |
|
|
| Tue, 7 Aug | DUET FREE ROUTINE MIXED |
|
|
| Fri, 3 Aug | DUET TECHNICAL ROUTINE MIXED |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Mon, 6 Aug | 500m TIME TRIAL WOMEN |
|
|
| Sun, 5 Aug | SPRINT WOMEN |
|
|
| Fri, 3 Aug | TEAM SPRINT WOMEN |
|
Legend
- : Gold