SWIMMING
KOLESNIKOV Kliment
SWIMMING
09 Jul 2000
18
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 4 X 100m FREESTYLE RELAY MIXED | 3 |   | 
| 4 X 100m MEDLEY RELAY MIXED | 2 |   | |
| 50m BACKSTROKE MEN | 1 |   | |
| 100m BACKSTROKE MEN | 1 |   | |
| 200m BACKSTROKE MEN | 17 | ||
| 4 X 100m FREESTYLE RELAY MEN | 1 |   | |
| 4 X 100m MEDLEY RELAY MEN | 2 |   | 
KOLESNIKOV Kliment - Records
| Record | Event | Mark | Date | Location | 
|---|---|---|---|---|
| WR | 50m BACKSTROKE MEN - FINAL | 24.00 | 4 August, 2018 | Glasgow (GBR) | 
| CR | 50m BACKSTROKE MEN - FINAL | 24.00 | 4 August, 2018 | Glasgow (GBR) | 
| ER | 50m BACKSTROKE MEN - FINAL | 24.00 | 4 August, 2018 | Glasgow (GBR) | 
KOLESNIKOV Kliment - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 50m BACKSTROKE MEN Heat 5 | Finished | |
| Fri, 3 Aug followed by | 4 X 100m FREESTYLE RELAY MEN Heat 1 | Finished | |
| Fri, 3 Aug 17:25 | 50m BACKSTROKE MEN Semi-Final 1 | Finished | |
| Fri, 3 Aug 18:10 | 4 X 100m FREESTYLE RELAY MEN Final | Finished | |
| Sat, 4 Aug 18:18 | 50m BACKSTROKE MEN Final | Finished | |
| Sun, 5 Aug followed by | 100m BACKSTROKE MEN Heat 5 | Finished | |
| Sun, 5 Aug 17:31 | 100m BACKSTROKE MEN Semi-Final 1 | Finished | |
| Mon, 6 Aug followed by | 4 X 100m MEDLEY RELAY MIXED Heat 1 | Finished | |
| Mon, 6 Aug 17:07 | 100m BACKSTROKE MEN Final | Finished | |
| Mon, 6 Aug 18:22 | 4 X 100m MEDLEY RELAY MIXED Final | Finished | |
| Tue, 7 Aug followed by | 200m BACKSTROKE MEN Heat 4 | Finished | |
| Wed, 8 Aug followed by | 4 X 100m FREESTYLE RELAY MIXED Heat 2 | Finished | |
| Wed, 8 Aug 17:45 | 4 X 100m FREESTYLE RELAY MIXED Final | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY MEN Heat 3 | Finished | |
| Thu, 9 Aug 17:58 | 4 X 100m MEDLEY RELAY MEN Final | Finished | 
Legend
- CR: Championship Record
- ER: European Record
- WR: World Record
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 RUSSIA
 RUSSIA 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event