SWIMMING
EFIMOVA Yuliya
SWIMMING
03 Apr 1992
26
Women
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m BREASTSTROKE WOMEN | 1 |   | 
| 100m BREASTSTROKE WOMEN | 1 |   | |
| 200m BREASTSTROKE WOMEN | 1 |   | |
| 200m INDIVIDUAL MEDLEY WOMEN | 20 | ||
| 4 X 100m MEDLEY RELAY MIXED | 2 |   | |
| 4 X 100m MEDLEY RELAY WOMEN | 1 |   | 
EFIMOVA Yuliya - Records
| Record | Event | Mark | Date | Location | 
|---|---|---|---|---|
| CR | 100m BREASTSTROKE WOMEN - FINAL | 1:05.53 | 5 August, 2018 | Glasgow (GBR) | 
| CR | 50m BREASTSTROKE WOMEN - SEMI-FINAL 2 | 29.66 | 8 August, 2018 | Glasgow (GBR) | 
EFIMOVA Yuliya - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Sat, 4 Aug followed by | 100m BREASTSTROKE WOMEN Heat 5 | Finished | |
| Sat, 4 Aug followed by | 100m BREASTSTROKE WOMEN Semi-Final 2 | Finished | |
| Sun, 5 Aug 17:25 | 100m BREASTSTROKE WOMEN Final | Finished | |
| Mon, 6 Aug followed by | 200m BREASTSTROKE WOMEN Heat 4 | Finished | |
| Mon, 6 Aug followed by | 4 X 100m MEDLEY RELAY MIXED Heat 1 | Finished | |
| Mon, 6 Aug followed by | 200m BREASTSTROKE WOMEN Semi-Final 2 | Finished | |
| Mon, 6 Aug 18:22 | 4 X 100m MEDLEY RELAY MIXED Final | Finished | |
| Tue, 7 Aug followed by | 200m INDIVIDUAL MEDLEY WOMEN Heat 2 | Finished | |
| Tue, 7 Aug 17:25 | 200m BREASTSTROKE WOMEN Final | Finished | |
| Wed, 8 Aug followed by | 50m BREASTSTROKE WOMEN Heat 5 | Finished | |
| Wed, 8 Aug followed by | 50m BREASTSTROKE WOMEN Semi-Final 2 | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY WOMEN Heat 2 | Finished | |
| Thu, 9 Aug 16:55 | 50m BREASTSTROKE WOMEN Final | Finished | |
| Thu, 9 Aug 18:07 | 4 X 100m MEDLEY RELAY WOMEN Final | Finished | 
Legend
- CR: Championship Record
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 RUSSIA
 RUSSIA 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event