GERMANY
GERMANY
Nation Medallist by Sport
| Name | Date | Event | Medal |
|---|---|---|---|
| Wed, 8 Aug | DECATHLON MEN |
|
|
| Sat, 11 Aug | HIGH JUMP MEN |
|
|
| Thu, 9 Aug | JAVELIN THROW MEN |
|
|
| Sun, 12 Aug | 3000m STEEPLECHASE WOMEN |
|
|
| Fri, 10 Aug | JAVELIN THROW WOMEN |
|
|
| Sat, 11 Aug | LONG JUMP WOMEN |
|
|
| Thu, 9 Aug | JAVELIN THROW MEN |
|
|
| Wed, 8 Aug | LONG JUMP MEN |
|
|
| Thu, 9 Aug | 100m HURDLES WOMEN |
|
|
| Tue, 7 Aug | 100m WOMEN |
|
|
| Sat, 11 Aug | DISCUS THROW WOMEN |
|
|
| Wed, 8 Aug | SHOT PUT WOMEN |
|
|
| Fri, 10 Aug | TRIPLE JUMP WOMEN |
|
|
| Tue, 7 Aug | SHOT PUT MEN |
|
|
| Thu, 9 Aug | 100m HURDLES WOMEN |
|
|
| Sun, 12 Aug | 4 X 100m RELAY WOMEN |
|
|
| Sat, 11 Aug | DISCUS THROW WOMEN |
|
|
| Fri, 10 Aug | HEPTATHLON WOMEN |
|
|
| Fri, 10 Aug | HIGH JUMP WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Wed, 8 Aug | MIXED SYNCHRONISED 3m SPRINGBOARD |
|
|
| Sun, 12 Aug | SYNCHRONISED 3m SPRINGBOARD WOMEN |
|
|
| Mon, 6 Aug | MIXED TEAM |
|
|
| Fri, 10 Aug | SYNCHRONISED 3m SPRINGBOARD MEN |
|
|
| Wed, 8 Aug | 10m PLATFORM WOMEN |
|
|
| Sat, 11 Aug | 3m SPRINGBOARD WOMEN |
|
|
| Tue, 7 Aug | SYNCHRONISED 10m PLATFORM WOMEN |
|
|
| Sat, 11 Aug | MIXED SYNCHRONISED 10m PLATFORM |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Wed, 8 Aug | 5km WOMEN |
|
|
| Sat, 11 Aug | 5km MIXED TEAM RELAY |
|
|
| Thu, 9 Aug | 10km MEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Wed, 8 Aug | TIME TRIAL MEN |
|
|
| Sun, 5 Aug | ROAD RACE WOMEN |
|
|
| Wed, 8 Aug | TIME TRIAL WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sun, 5 Aug | 1500m FREESTYLE MEN |
|
|
| Sat, 4 Aug | 4 X 200m FREESTYLE RELAY MIXED |
|
|
| Mon, 6 Aug | 200m INDIVIDUAL MEDLEY MEN |
|
|
| Tue, 7 Aug | 1500m FREESTYLE WOMEN |
|
|
| Thu, 9 Aug | 4 X 100m MEDLEY RELAY MEN |
|
|
| Fri, 3 Aug | 400m FREESTYLE MEN |
|
|
| Wed, 8 Aug | 800m FREESTYLE MEN |
|
|
| Tue, 7 Aug | 4 X 200m FREESTYLE RELAY WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sun, 5 Aug | 4000m IND PURSUIT MEN |
|
|
| Tue, 7 Aug | KEIRIN MEN |
|
|
| Sat, 4 Aug | 3000m IND PURSUIT WOMEN |
|
|
| Sat, 4 Aug | 1000m TIME TRIAL MEN |
|
|
| Mon, 6 Aug | MADISON MEN |
|
|
| Mon, 6 Aug | SPRINT MEN |
|
|
| Sun, 5 Aug | ELIMINATION RACE WOMEN |
|
|
| Fri, 3 Aug | TEAM SPRINT MEN |
|
|
| Mon, 6 Aug | 500m TIME TRIAL WOMEN |
|
|
| Fri, 3 Aug | TEAM PURSUIT WOMEN |
|
|
| Fri, 3 Aug | TEAM SPRINT WOMEN |
|
Legend
- : Gold
- : Silver
- : Bronze