IRELAND
IRELAND
Nation Entries
Participants
| Discipline | F | M | W | Total |
|---|---|---|---|---|
| ARTISTIC GYMNASTICS | 1 | 3 | 0 | 4 |
| ATHLETICS | 22 | 20 | 0 | 42 |
| DIVING | 0 | 2 | 1 | 3 |
| GOLF | 0 | 2 | 0 | 2 |
| MOUNTAIN BIKE | 0 | 1 | 0 | 1 |
| ROAD CYCLING | 3 | 6 | 0 | 9 |
| ROWING | 0 | 4 | 2 | 6 |
| SWIMMING | 0 | 9 | 2 | 11 |
| TRACK CYCLING | 9 | 3 | 0 | 12 |
| TRIATHLON | 2 | 3 | 0 | 5 |
| Total | 5 | 37 | 53 | 95 |
Medals
| Discipline | Name | Event | Medals |
|---|---|---|---|
| POMMEL HORSE MEN |
|
||
| 400m HURDLES MEN |
|
||
| LIGHTWEIGHT MEN'S DOUBLE SCULLS |
|
||
| 50m BACKSTROKE MEN |
|
Legend
- F: Female
- M: Male
- W: Women
ARTISTIC GYMNASTICS
ATHLETICS
DIVING
GOLF
MOUNTAIN BIKE
ROAD CYCLING
ROWING
SWIMMING
TRACK CYCLING
TRIATHLON