IRELAND
IRELAND
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| MARATHON CUP MEN | 10 Aug 1983 | |
| 13 Jan 1986 | ||
| 27 Jan 1985 | ||
| 25 Jun 1986 | ||
| 03 Oct 1985 | ||
| MARATHON CUP WOMEN | 01 Feb 1978 | |
| 10 Mar 1977 | ||
| 05 Mar 1986 | ||
| 22 May 1980 | ||
| 200m MEN | 28 Feb 1995 | |
| 26 Jul 1994 | ||
| 400m MEN | 17 May 1998 | |
| 800m MEN | 17 Dec 1993 | |
| 18 Mar 1993 | ||
| 10,000m MEN | 09 Nov 1988 | |
| MARATHON MEN | 10 Aug 1983 | |
| 13 Jan 1986 | ||
| 27 Jan 1985 | ||
| 25 Jun 1986 | ||
| 03 Oct 1985 | ||
| 400m HURDLES MEN | 24 Jul 1992 | |
| LONG JUMP MEN | 05 Jul 1990 | |
| 20km RACE WALK MEN | 11 Oct 1991 | |
| 19 Dec 1990 | ||
| 50km RACE WALK MEN | 15 Oct 1986 | |
| 4 X 400m RELAY MEN | 18 Jul 1996 | |
| 24 Jul 1992 | ||
| 05 Jun 1991 | ||
| 08 Nov 1995 | ||
| 24 Sep 1997 | ||
| 17 May 1998 | ||
| 26 Jul 1994 | ||
| 100m WOMEN | 25 Feb 1999 | |
| 19 Nov 1994 | ||
| 200m WOMEN | 19 Nov 1994 | |
| 800m WOMEN | 21 Jul 1995 | |
| 21 Jun 1992 | ||
| 1500m WOMEN | 12 Mar 1992 | |
| 10,000m WOMEN | 02 Sep 1993 | |
| MARATHON WOMEN | 01 Feb 1978 | |
| 10 Mar 1977 | ||
| 22 May 1980 | ||
| 3000m STEEPLECHASE WOMEN | 16 Dec 1989 | |
| 15 Jul 1981 | ||
| 4 X 100m RELAY WOMEN | 25 Feb 1999 | |
| 30 Sep 1992 | ||
| 19 Nov 1994 | ||
| 08 Sep 1993 | ||
| 14 Oct 1999 | ||
| 30 Mar 1999 | ||
| 26 Jul 1990 | ||
| 4 X 400m RELAY WOMEN | 16 May 1997 | |
| 28 Mar 2000 | ||
| 05 Mar 1991 | ||
| 09 May 1992 | ||
| 21 Jun 1992 | ||
| 15 Dec 2000 |

