LITHUANIA
LITHUANIA
Nation Medallist by Sport
| Name | Date | Event | Medal |
|---|---|---|---|
| Wed, 8 Aug | DISCUS THROW MEN |
|
|
| Fri, 10 Aug | JAVELIN THROW WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sat, 4 Aug | MEN'S QUADRUPLE SCULLS |
|
|
| Sun, 5 Aug | MEN'S SINGLE SCULLS |
|
|
| Sat, 4 Aug | WOMEN'S DOUBLE SCULLS |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Tue, 7 Aug | 200m FREESTYLE MEN |
|
|
| Sun, 5 Aug | 100m BREASTSTROKE WOMEN |
|
Legend
- : Gold
- : Silver
- : Bronze