ATHLETICS
Aug 6 - Aug 12
1528
Result - 1500m WOMEN - ROUND 1 - HEAT 2
| Record | Mark | Name | Location | Date | 
|---|---|---|---|---|
| WR | 3:50.07 | ETH DIBABA Genzebe | Monaco (MON) | 17 Jul 2015 | 
| ER | 3:52.47 | URS KAZANKINA Tatyana | Zürich (SUI) | 13 Aug 1980 | 
| CR | 3:56.91 | RUS TOMASHOVA Tatyana | Göteborg (SWE) | 13 Aug 2006 | 
Olympic Stadium Berlin
 10 Aug - 12:09
| Order | Bib Number | Name | PB | SB | 
|---|---|---|---|---|
| 1 | 2009 | 4:04.77 | 4:10.22 | |
| 2 | 2029 | 4:10.10 | 4:10.10 | |
| 3 | 1564 | 4:10.98 | 4:10.98 | |
| 4 | 1588 | 4:04.80 | 4:04.80 | |
| 5 | 1618 | 4:04.88 | 4:04.88 | |
| 6 | 1574 | 4:06.12 | 4:06.12 | |
| 7 | 2053 | 4:12.01 | 4:12.01 | |
| 8 | 1943 | 4:01.00 | 4:02.93 | |
| 9 | 1615 | 4:06.39 | 4:08.52 | |
| 10 | 1746 | 4:08.12 | 4:08.12 | |
| 11 | 1536 | 4:06.75 | 4:06.75 | |
| 12 | 1731 | 4:00.17 | 4:01.76 | 
Qualification Rules : Qualification: First 4 in each heat (Q) and the next 4 fastest (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
 
 ETH
ETH URS
URS RUS
RUS Official Reports
Official Reports SRB
SRB SUI
SUI CYP
CYP CZE
CZE ESP
ESP SWE
SWE POL
POL GER
GER BLR
BLR GBR
GBR