ATHLETICS

Aug 6 - Aug 12

1528

Result - 3000m STEEPLECHASE MEN - FINAL

Current Records
Record Mark Name Location Date
WR 7:53.63
QAT
SHAHEEN Saif Saeed
Bruxelles (BEL) 03 Sep 2004
ER 8:00.09
FRA
MEKHISSI-BENABBAD Mahiedine
Saint-Denis (FRA) 06 Jul 2013
CR 8:07.87
FRA
MEKHISSI-BENABBAD Mahiedine
Barcelona (ESP) 01 Aug 2010

Olympic Stadium Berlin
9 Aug - 21:20

Start List
Order Bib Number Name PB SB
1 694 8:20.55 8:20.55
2 620 8:27.71 8:27.71
3 883 8:26.02 8:26.02
4 771 8:26.51 8:26.51
5 979 8:29.41 8:29.41
6 661 8:28.84 8:28.84
7 637 8:18.31 8:26.91
8 1025 8:16.20 8:27.72
9 720 8:00.09 8:16.97
10 616 8:27.86 8:30.44
11 623 8:19.30 8:19.30
12 684 8:28.48 8:28.48
13 713 8:12.53 8:27.08
14 1116 8:23.54 8:23.54
15 894 8:27.34 8:28.10

Legend

CR: CHAMPIONSHIP RECORD
ER: European Record
PB: Personal Best
SB: Season Best
WR: World Record