ATHLETICS
Aug 6 - Aug 12
1528
Result - 4 X 100m RELAY MEN - ROUND 1 - HEAT 1
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 36.84 |
JAM JAMAICA |
London (GBR) | 11 Aug 2012 |
| ER | 37.47 |
GBR Great Britain & Northern Ireland |
London (GBR) | 12 Aug 2017 |
| CR | 37.79 |
FRA France |
Split (CRO) | 31 Aug 1990 |
Olympic Stadium Berlin
12 Aug - 19:40
| Lane | Bib Number | Name | NR | SB |
|---|---|---|---|---|
| 1 | 38.61 | 39.72 | ||
| 849 | ||||
| 847 | ||||
| 851 | ||||
| 852 | ||||
| 2 | 39.18 | 39.18 | ||
| 1042 | ||||
| 1052 | ||||
| 1045 | ||||
| 1050 | ||||
| 3 | 38.21 | 38.21 | ||
| 959 | ||||
| 961 | ||||
| 962 | ||||
| 954 | ||||
| 4 | 38.82 | 39.42 | ||
| 608 | ||||
| 612 | ||||
| 598 | ||||
| 603 | ||||
| 5 | 38.63 | 39.86 | ||
| 1108 | ||||
| 1120 | ||||
| 1119 | ||||
| 1097 | ||||
| 6 | 37.47 | 37.61 | ||
| 777 | ||||
| 754 | ||||
| 745 | ||||
| 758 | ||||
| 7 | 38.30 | 38.50 | ||
| 1129 | ||||
| 1134 | ||||
| 1135 | ||||
| 1133 | ||||
| 8 | 38.65 | 39.28 | ||
| 1033 | ||||
| 1026 | ||||
| 1029 | ||||
| 1035 | ||||
Qualification Rules : Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- NR: National Record
- SB: Season Best
- WR: World Record
JAM
GBR
FRA
Official Reports
GRE
ROU
NED
CZE
SWE
TUR
POR