ATHLETICS
Aug 6 - Aug 12
1528
Result - 4 X 400m RELAY MEN - FINAL
| Record | Mark | Name | Location | Date | 
|---|---|---|---|---|
| WR | 2:54.29 | USA UNITED STATES of AMERICA | Stuttgart (GER) | 22 Aug 1993 | 
| ER | 2:56.60 | GBR Great Britain & Northern Ireland | Atlanta GA (USA) | 03 Aug 1996 | 
| CR | 2:58.22 | GBR Great Britain & Northern Ireland | Split (CRO) | 01 Sep 1990 | 
Olympic Stadium Berlin
 11 Aug - 21:30
| Lane | Bib Number | Name | NR | SB | 
|---|---|---|---|---|
| 1 | 2:59.86 | 3:03.16 | ||
| 833 | ||||
| 809 | ||||
| 790 | ||||
| 837 | ||||
| 2 | 2:58.00 | 3:01.77 | ||
| 1024 | ||||
| 1014 | ||||
| 1002 | ||||
| 992 | ||||
| 3 | 2:58.52 | 3:02.51 | ||
| 531 | ||||
| 532 | ||||
| 544 | ||||
| 533 | ||||
| 4 | 3:01.37 | 3:02.11 | ||
| 918 | ||||
| 922 | ||||
| 916 | ||||
| 908 | ||||
| 5 | 2:56.60 | 3:01.62 | ||
| 780 | ||||
| 741 | ||||
| 753 | ||||
| 767 | ||||
| 6 | 2:58.96 | 3:01.67 | ||
| 729 | ||||
| 710 | ||||
| 693 | ||||
| 711 | ||||
| 7 | 3:00.65 | 3:04.62 | ||
| 632 | ||||
| 622 | ||||
| 629 | ||||
| 631 | ||||
| 8 | 3:02.52 | 3:02.52 | ||
| 609 | ||||
| 603 | ||||
| 606 | ||||
| 605 | ||||
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- NR: National Record
- SB: Season Best
- WR: World Record
 
 USA
USA GBR
GBR Official Reports
Official Reports GER
GER POL
POL BEL
BEL ITA
ITA FRA
FRA ESP
ESP CZE
CZE