ATHLETICS
Aug 6 - Aug 12
1528
Result - 4 X 400m RELAY MEN - ROUND 1 - HEAT 1
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 2:54.29 |
USA UNITED STATES of AMERICA |
Stuttgart (GER) | 22 Aug 1993 |
| ER | 2:56.60 |
GBR Great Britain & Northern Ireland |
Atlanta GA (USA) | 03 Aug 1996 |
| CR | 2:58.22 |
GBR Great Britain & Northern Ireland |
Split (CRO) | 01 Sep 1990 |
Olympic Stadium Berlin
10 Aug - 13:05
| Lane | Bib Number | Name | NR | SB |
|---|---|---|---|---|
| 1 | 3:02.57 | |||
| 1094 | ||||
| 1109 | ||||
| 1101 | ||||
| 1103 | ||||
| 2 | 3:02.46 | 3:08.02 | ||
| 1071 | ||||
| 1078 | ||||
| 1066 | ||||
| 1069 | ||||
| 3 | 2:58.00 | 3:01.77 | ||
| 1001 | ||||
| 1014 | ||||
| 1017 | ||||
| 992 | ||||
| 4 | 2:56.60 | 3:03.28 | ||
| 738 | ||||
| 741 | ||||
| 780 | ||||
| 767 | ||||
| 5 | 2:58.96 | 3:06.65 | ||
| 692 | ||||
| 710 | ||||
| 693 | ||||
| 711 | ||||
| 6 | 2:59.86 | 3:03.16 | ||
| 831 | ||||
| 809 | ||||
| 790 | ||||
| 837 | ||||
| 7 | 3:02.66 | 3:04.87 | ||
| 606 | ||||
| 591 | ||||
| 604 | ||||
| 603 | ||||
| 8 | 3:02.35 | 3:06.29 | ||
| 1166 | ||||
| 1149 | ||||
| 1169 | ||||
| 1148 | ||||
Qualification Rules : Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- NR: National Record
- SB: Season Best
- WR: World Record
USA
GBR
Official Reports
SWE
SUI
POL
FRA
GER
CZE
UKR