ATHLETICS
Aug 6 - Aug 12
1528
Result - 4 X 400m RELAY WOMEN - FINAL
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 3:15.17 |
URS USSR |
Seoul (KOR) | 01 Oct 1988 |
| ER | 3:15.17 |
URS USSR |
Seoul (KOR) | 01 Oct 1988 |
| CR | 3:16.87 |
GDR GDR |
Stuttgart (GER) | 31 Aug 1986 |
Olympic Stadium Berlin
11 Aug - 21:50
| Lane | Bib Number | Name | NR | SB |
|---|---|---|---|---|
| 1 | 3:25.68 | 3:31.95 | ||
| 1992 | ||||
| 1985 | ||||
| 1986 | ||||
| 1996 | ||||
| 2 | 3:31.66 | 3:32.11 | ||
| 2042 | ||||
| 2038 | ||||
| 2037 | ||||
| 2034 | ||||
| 3 | 3:25.16 | 3:27.63 | ||
| 1855 | ||||
| 1858 | ||||
| 1862 | ||||
| 1859 | ||||
| 4 | 3:22.34 | 3:25.91 | ||
| 1662 | ||||
| 1678 | ||||
| 1677 | ||||
| 1664 | ||||
| 5 | 3:24.49 | 3:26.09 | ||
| 1946 | ||||
| 1939 | ||||
| 1968 | ||||
| 1965 | ||||
| 6 | 3:20.04 | 3:26.48 | ||
| 1694 | ||||
| 1719 | ||||
| 1686 | ||||
| 1699 | ||||
| 7 | 3:15.92 | 3:31.77 | ||
| 1745 | ||||
| 1774 | ||||
| 1778 | ||||
| 1769 | ||||
| 8 | 3:29.06 | 3:29.06 | ||
| 1522 | ||||
| 1524 | ||||
| 1527 | ||||
| 1528 | ||||
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- NR: National Record
- SB: Season Best
- WR: World Record
URS
GDR
Official Reports
ROU
SVK
ITA
FRA
POL
GBR
GER
BEL