ATHLETICS
Aug 6 - Aug 12
1528
Result - 5000m WOMEN - FINAL
| Record | Mark | Name | Location | Date | 
|---|---|---|---|---|
| WR | 14:11.15 | 
  ETH DIBABA Tirunesh  | 
Oslo (NOR) | 06 Jun 2008 | 
| ER | 14:22.34 | 
  NED HASSAN Sifan  | 
Rabat (MAR) | 13 Jul 2018 | 
| CR | 14:54.44 | 
  TUR ABEYLEGESSE Elvan  | 
Barcelona (ESP) | 01 Aug 2010 | 
Olympic Stadium Berlin
 12 Aug - 20:15
| Order | Bib Number | Name | PB | SB | 
|---|---|---|---|---|
| 1 | 1710 | 14:48.49 | 14:52.83 | |
| 2 | 1757 | 15:17.14 | 15:17.47 | |
| 3 | 1913 | 15:07.20 | 15:19.61 | |
| 4 | 1729 | 14:54.08 | 15:18.77 | |
| 5 | 2062 | 15:18.14 | 15:18.14 | |
| 6 | 415 | 15:39.08 | 15:39.08 | |
| 7 | 427 | 14:36.82 | 15:30.38 | |
| 8 | 1523 | 15:23.82 | 15:33.25 | |
| 9 | 1696 | 15:16.51 | 15:16.51 | |
| 10 | 422 | 15:23.80 | 15:23.80 | |
| 11 | 1762 | 15:26.58 | 15:26.58 | |
| 12 | 1949 | 15:29.67 | 15:29.67 | |
| 13 | 1912 | 14:22.34 | 14:22.34 | |
| 14 | 1516 | 15:40.61 | 15:40.61 | |
| 15 | 406 | 14:51.25 | 15:22.70 | |
| 16 | 437 | 15:22.85 | 15:44.85 | |
| 17 | 409 | 15:37.31 | 15:37.31 | |
| 18 | 396 | 15:17.81 | 15:17.81 | |
| 19 | 1758 | 14:51.38 | 15:19.93 | 
Legend
- CR: CHAMPIONSHIP RECORD
 - ER: European Record
 - PB: Personal Best
 - SB: Season Best
 - WR: World Record
 
ETH
NED
TUR
Official Reports
GBR
GER
SWE
ROU
BEL
POL
AUT
UKR
ISR