ATHLETICS
Aug 6 - Aug 12
1528
Result - DECATHLON MEN - HIGH JUMP - GROUP A
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 9045 |
USA EATON Ashton |
Beijing (CHN) | 29 Aug 2015 |
| ER | 9026 |
CZE Šebrle Roman |
Götzis (AUT) | 27 May 2001 |
| CR | 8811 |
GBR THOMPSON Daley |
Stuttgart (GER) | 28 Aug 1986 |
Olympic Stadium Berlin
7 Aug - 18:30
| Order | Bib Number | Name | PB | SB |
|---|---|---|---|---|
| 1 | 743 | 2.13 | 2.13 | |
| 2 | 668 | 2.18 | 2.13 | |
| 3 | 811 | 2.10 | 2.09 | |
| 4 | 667 | 2.09 | 2.09 | |
| 5 | 717 | 2.08 | 2.08 | |
| 6 | 565 | 2.07 | 2.07 | |
| 7 | 1114 | 2.07 | 2.06 | |
| 8 | 545 | 2.17 | 2.06 | |
| 9 | 554 | 2.05 | 2.03 | |
| 10 | 890 | 2.07 | 2.03 | |
| 11 | 656 | 2.08 | 2.00 | |
| 12 | 719 | 2.09 | ||
| 13 | 592 | 2.01 | 2.00 | |
| 14 | 515 | 2.12 | 2.00 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
USA
CZE
GBR
Official Reports
EST
GER
FRA
BLR
SWE
BEL
ITA
ESP
ANA