ATHLETICS
Aug 6 - Aug 12
1528
Result - DECATHLON MEN - LONG JUMP - GROUP B
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 9045 |
USA EATON Ashton |
Beijing (CHN) | 29 Aug 2015 |
| ER | 9026 |
CZE Šebrle Roman |
Götzis (AUT) | 27 May 2001 |
| CR | 8811 |
GBR THOMPSON Daley |
Stuttgart (GER) | 28 Aug 1986 |
Olympic Stadium Berlin
7 Aug - 10:25
| Order | Bib Number | Name | PB | SB |
|---|---|---|---|---|
| 1 | 688 | 7.29 | 6.99 | |
| 2 | 522 | 7.74 | 7.37 | |
| 3 | 602 | 7.17 | 6.97 | |
| 4 | 566 | 7.11 | 7.11 | |
| 5 | 783 | 7.57 | 7.28 | |
| 6 | 964 | 7.65 | ||
| 7 | 811 | 7.29 | 7.29 | |
| 8 | 786 | 7.46 | 7.03 | |
| 9 | 667 | 7.33 | 7.33 | |
| 10 | 890 | 7.45 | 7.00 | |
| 11 | 717 | 7.38 | 7.30 | |
| 12 | 1110 | 7.02 | 6.95 | |
| 13 | 947 | 7.33 | 6.88 | |
| 14 | 592 | 7.32 | 7.22 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
USA
CZE
GBR
Official Reports
FIN
AUT
BLR
GER
NED
EST
ITA
FRA
SWE
MNE