ATHLETICS
Aug 6 - Aug 12
1528
Result - POLE VAULT MEN - QUAL. ROUND - GROUP B
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 6.16 |
FRA LAVILLENIE Renaud |
Donetsk (UKR) | 15 Feb 2014 |
ER | 6.16 |
FRA LAVILLENIE Renaud |
Donetsk (UKR) | 15 Feb 2014 |
CR | 6.00 |
RUS GATAULLIN Rodion |
Helsinki (FIN) | 12 Aug 1994 |
Olympic Stadium Berlin
10 Aug - 10:30
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 1007 | 5.89 | 5.85 | |
2 | 926 | 5.70 | 5.51 | |
3 | 969 | 5.66 | 5.41 | |
4 | 588 | 5.55 | 5.40 | |
5 | 815 | 5.70 | 5.60 | |
6 | 1032 | 5.71 | 5.66 | |
7 | 919 | 5.60 | 5.52 | |
8 | 714 | 6.05 | 5.95 | |
9 | 576 | 5.71 | 5.71 | |
10 | 803 | 5.94 | 5.81 | |
11 | 1023 | 5.93 | 5.84 | |
12 | 690 | 5.51 | 5.50 | |
13 | 751 | 5.60 | 5.60 | |
14 | 508 | 5.70 | 5.70 | |
15 | 1118 | 5.70 | 5.70 | |
16 | 650 | 5.61 | 5.61 | |
17 | 530 | 5.72 | 5.72 | |
18 | 556 | 5.55 | 5.55 |
Qualification Rules : Qualification: Qualifying performance 5.66 (Q) or at least 12 best performers (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record