ATHLETICS
Aug 6 - Aug 12
1528
Result - SHOT PUT MEN - FINAL
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 23.12 |
USA BARNES Randy |
Westwood CA (USA) | 20 May 1990 |
| ER | 23.06 |
GDR TIMMERMANN Ulf |
Haniá (GRE) | 22 May 1988 |
| CR | 22.22 |
SUI GÜNTHÖR Werner |
Stuttgart (GER) | 28 Aug 1986 |
Olympic Stadium Berlin
7 Aug - 20:33
| Order | Bib Number | Name | PB | SB |
|---|---|---|---|---|
| 1 | 552 | 21.40 | 20.79 | |
| 2 | 997 | 22.08 | 22.08 | |
| 3 | 561 | 20.52 | 20.43 | |
| 4 | 607 | 22.01 | 21.52 | |
| 5 | 510 | 21.58 | 21.58 | |
| 6 | 848 | 20.61 | 20.24 | |
| 7 | 503 | 21.07 | 20.80 | |
| 8 | 582 | 21.48 | 21.36 | |
| 9 | 1027 | 21.56 | 20.65 | |
| 10 | 989 | 21.59 | 21.06 | |
| 11 | 940 | 20.66 | 20.66 | |
| 12 | 834 | 22.20 | 21.62 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
USA
GDR
SUI
Official Reports
BIH
POL
BLR
CZE
ANA
GRE
CRO
POR
LUX
GER