ATHLETICS
Aug 6 - Aug 12
1528
Result - SHOT PUT MEN - QUAL. ROUND - GROUP A
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 23.12 |
USA BARNES Randy |
Westwood CA (USA) | 20 May 1990 |
| ER | 23.06 |
GDR TIMMERMANN Ulf |
Haniá (GRE) | 22 May 1988 |
| CR | 22.22 |
SUI GÜNTHÖR Werner |
Stuttgart (GER) | 28 Aug 1986 |
Breitscheidplatz, Berlin
6 Aug - 17:35
| Order | Bib Number | Name | PB | SB |
|---|---|---|---|---|
| 1 | 549 | 20.74 | 19.99 | |
| 2 | 503 | 21.07 | 20.80 | |
| 3 | 561 | 20.52 | 20.43 | |
| 4 | 902 | 20.07 | 20.07 | |
| 5 | 552 | 21.40 | 20.79 | |
| 6 | 1159 | 20.14 | 20.14 | |
| 7 | 578 | 21.33 | 21.33 | |
| 8 | 1020 | 20.92 | 20.68 | |
| 9 | 1028 | 20.86 | 20.33 | |
| 10 | 701 | 20.04 | 20.04 | |
| 11 | 946 | 19.93 | 19.93 | |
| 12 | 653 | 20.57 | 20.12 | |
| 13 | 1141 | 20.26 | 20.26 | |
| 14 | 940 | 20.66 | 20.66 | |
| 15 | 989 | 21.59 | 21.06 |
Qualification Rules : Qualification: Qualifying performance 20.40 (Q) or at least 12 best performers (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
USA
GDR
SUI
Official Reports
BIH
ANA
BLR
ITA
UKR
CRO
POL
POR
FRA
MNE
ESP
TUR
LUX