ATHLETICS
Aug 6 - Aug 12
1528
Result - TRIPLE JUMP WOMEN - QUAL. ROUND - GROUP A
| Record | Mark | Name | Location | Date | 
|---|---|---|---|---|
| WR | 15.50 | UKR KRAVETS Inessa | Göteborg (SWE) | 10 Aug 1995 | 
| ER | 15.50 | UKR KRAVETS Inessa | Göteborg (SWE) | 10 Aug 1995 | 
| CR | 15.15 | RUS LEBEDEVA Tatyana | Göteborg (SWE) | 09 Aug 2006 | 
Olympic Stadium Berlin
 8 Aug - 11:05
| Order | Bib Number | Name | PB | SB | 
|---|---|---|---|---|
| 1 | 1975 | 14.35 | 14.01 | |
| 2 | 1741 | 14.35 | 14.21 | |
| 3 | 2094 | 14.15 | 14.15 | |
| 4 | 1854 | 14.05 | 14.05 | |
| 5 | 1657 | 14.43 | 14.43 | |
| 6 | 1634 | 13.87 | 13.87 | |
| 7 | 1614 | 14.55 | 14.55 | |
| 8 | 1645 | 14.31 | 14.31 | |
| 9 | 1845 | 14.78 | 14.19 | |
| 10 | 1800 | 14.73 | 14.60 | |
| 11 | 1544 | 13.95 | 13.95 | |
| 12 | 1947 | 14.33 | 14.24 | |
| 13 | 1767 | 13.95 | 13.95 | |
| 14 | 1982 | 13.90 | 13.90 | |
| 15 | 1556 | 14.66 | 14.40 | 
Qualification Rules : Qualification: Qualifying performance 14.05 (Q) or at least 12 best performers (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
 
 UKR
UKR RUS
RUS Official Reports
Official Reports POR
POR GER
GER ITA
ITA FRA
FRA EST
EST ESP
ESP FIN
FIN ISR
ISR GRE
GRE BLR
BLR POL
POL BUL
BUL