AUTHORISED NEUTRAL ATHLETE
AUTHORISED NEUTRAL ATHLETE
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 5000m MEN | 25 May 1989 | |
| 10,000m MEN | 27 Feb 1985 | |
| 110m HURDLES MEN | 04 Oct 1990 | |
| 400m HURDLES MEN | 07 Apr 1994 | |
| 07 Aug 1994 | ||
| HIGH JUMP MEN | 09 Mar 1993 | |
| POLE VAULT MEN | 20 Apr 1993 | |
| 12 Oct 1996 | ||
| 17 Nov 1991 | ||
| TRIPLE JUMP MEN | 25 May 1991 | |
| SHOT PUT MEN | 06 Jan 1992 | |
| 28 Jul 1988 | ||
| DISCUS THROW MEN | 10 Mar 1993 | |
| HAMMER THROW MEN | 14 Jul 1989 | |
| 16 Mar 1985 | ||
| DECATHLON MEN | 11 Jan 1991 | |
| 20km RACE WALK MEN | 29 Dec 1997 | |
| 400m WOMEN | 14 Jan 1988 | |
| 30 May 1990 | ||
| 09 Jun 2000 | ||
| 400m HURDLES WOMEN | 20 Mar 1992 | |
| HIGH JUMP WOMEN | 14 Jan 1993 | |
| POLE VAULT WOMEN | 01 Aug 1992 | |
| 28 Jun 1991 | ||
| TRIPLE JUMP WOMEN | 03 Oct 1985 | |
| DISCUS THROW WOMEN | 30 Nov 1990 | |
| HAMMER THROW WOMEN | 09 Jun 1998 | |
| 26 Mar 1993 | ||
| 20km RACE WALK WOMEN | 07 Feb 1998 |

