BELGIUM
BELGIUM
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 200m MEN | 10 Feb 1994 | |
| 400m MEN | 20 Sep 1992 | |
| 22 Feb 1988 | ||
| 22 Feb 1988 | ||
| 800m MEN | 22 Feb 1999 | |
| 1500m MEN | 01 Jun 1991 | |
| 25 Sep 1990 | ||
| 09 Mar 1994 | ||
| 5000m MEN | 10 Feb 1989 | |
| 22 Mar 1990 | ||
| 14 Jan 1995 | ||
| 09 Mar 1994 | ||
| 10,000m MEN | 10 Feb 1989 | |
| 22 Mar 1990 | ||
| 16 Jul 1996 | ||
| MARATHON MEN | 03 Sep 1989 | |
| 110m HURDLES MEN | 12 Aug 1999 | |
| HIGH JUMP MEN | 14 Feb 1993 | |
| POLE VAULT MEN | 28 Jan 1993 | |
| 21 Jun 1995 | ||
| LONG JUMP MEN | 05 Oct 1990 | |
| DECATHLON MEN | 24 Dec 1990 | |
| 4 X 400m RELAY MEN | 20 Sep 1992 | |
| 22 Feb 1988 | ||
| 22 Feb 1988 | ||
| 01 Sep 1999 | ||
| 10 Feb 1994 | ||
| 27 Jun 1992 | ||
| 200m WOMEN | 02 Apr 1997 | |
| 400m WOMEN | 12 Jan 1993 | |
| 23 May 1993 | ||
| 800m WOMEN | 08 Jun 1996 | |
| 1500m WOMEN | 27 Jan 1998 | |
| 5000m WOMEN | 16 Apr 1994 | |
| 100m HURDLES WOMEN | 28 May 1986 | |
| 400m HURDLES WOMEN | 04 Aug 1991 | |
| 18 Jul 1994 | ||
| 21 Dec 1995 | ||
| HIGH JUMP WOMEN | 02 Dec 1997 | |
| HEPTATHLON WOMEN | 12 Mar 1997 | |
| 19 Aug 1994 | ||
| 30 May 1996 | ||
| 4 X 400m RELAY WOMEN | 12 Jan 1993 | |
| 04 Aug 1991 | ||
| 02 Apr 1997 | ||
| 18 Jul 1994 | ||
| 23 May 1993 | ||
| 21 Dec 1995 |