CZECH REPUBLIC
CZECH REPUBLIC
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 100m MEN | 25 Nov 1994 | |
| 06 Dec 1986 | ||
| 23 Aug 1995 | ||
| 200m MEN | 05 Oct 1993 | |
| 400m MEN | 01 Mar 1993 | |
| 21 Feb 1991 | ||
| 21 Nov 1993 | ||
| 800m MEN | 02 Mar 1996 | |
| 16 Apr 1995 | ||
| 1500m MEN | 20 Feb 1988 | |
| 10,000m MEN | 21 Jun 1995 | |
| 400m HURDLES MEN | 16 Jun 1992 | |
| 31 Aug 1996 | ||
| 05 Dec 1995 | ||
| POLE VAULT MEN | 29 Apr 1988 | |
| LONG JUMP MEN | 08 Mar 1993 | |
| SHOT PUT MEN | 13 Jun 1991 | |
| JAVELIN THROW MEN | 13 Jan 1988 | |
| 22 Oct 1989 | ||
| 10 Oct 1990 | ||
| DECATHLON MEN | 06 Jun 1996 | |
| 16 Jul 1991 | ||
| 50km RACE WALK MEN | 06 Dec 1991 | |
| 4 X 100m RELAY MEN | 05 Oct 1993 | |
| 04 Mar 1995 | ||
| 21 Feb 1991 | ||
| 25 Nov 1994 | ||
| 06 Dec 1986 | ||
| 23 Aug 1995 | ||
| 4 X 400m RELAY MEN | 01 Mar 1993 | |
| 19 Oct 1988 | ||
| 21 Feb 1991 | ||
| 31 Aug 1996 | ||
| 16 Apr 1995 | ||
| 21 Nov 1993 | ||
| 26 Mar 1990 | ||
| 100m WOMEN | 10 Mar 1994 | |
| 200m WOMEN | 25 Jan 1996 | |
| 400m WOMEN | 02 Apr 1997 | |
| 01 Nov 1996 | ||
| 06 Sep 1999 | ||
| 1500m WOMEN | 22 Sep 1991 | |
| 10 Apr 1992 | ||
| 07 Apr 1988 | ||
| MARATHON WOMEN | 06 Feb 1986 | |
| 3000m STEEPLECHASE WOMEN | 05 Aug 1989 | |
| 400m HURDLES WOMEN | 19 Dec 1986 | |
| HIGH JUMP WOMEN | 21 Feb 1998 | |
| 15 Nov 1998 | ||
| POLE VAULT WOMEN | 22 Nov 1999 | |
| SHOT PUT WOMEN | 20 Aug 1991 | |
| DISCUS THROW WOMEN | 11 Nov 1984 | |
| HAMMER THROW WOMEN | 08 Jun 1989 | |
| JAVELIN THROW WOMEN | 18 Aug 1990 | |
| 19 Jan 1992 | ||
| HEPTATHLON WOMEN | 26 Feb 1990 | |
| 20km RACE WALK WOMEN | 22 Jul 1995 | |
| 4 X 100m RELAY WOMEN | 13 Oct 1993 | |
| 10 May 1997 | ||
| 25 Jan 1996 | ||
| 10 Mar 1994 | ||
| 02 Apr 1997 | ||
| 16 Jul 1990 |