FRANCE
FRANCE
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| MARATHON CUP MEN | 07 May 1989 | |
| 14 May 1985 | ||
| 04 Dec 1976 | ||
| 07 May 1986 | ||
| 03 Jan 1982 | ||
| 100m MEN | 28 Jan 1997 | |
| 11 Apr 1995 | ||
| 27 Feb 1992 | ||
| 200m MEN | 24 Apr 1994 | |
| 19 May 1994 | ||
| 800m MEN | 11 May 1992 | |
| 09 Apr 1998 | ||
| 1500m MEN | 22 May 1990 | |
| 05 May 1995 | ||
| 23 Nov 1997 | ||
| 5000m MEN | 21 Jan 1988 | |
| 09 Mar 1989 | ||
| 15 Mar 1985 | ||
| 10,000m MEN | 21 Jan 1988 | |
| 08 Jun 1993 | ||
| 09 Mar 1989 | ||
| MARATHON MEN | 07 May 1989 | |
| 14 May 1985 | ||
| 04 Dec 1976 | ||
| 07 May 1986 | ||
| 03 Jan 1982 | ||
| 3000m STEEPLECHASE MEN | 01 Oct 1993 | |
| 28 May 1987 | ||
| 15 Mar 1985 | ||
| 110m HURDLES MEN | 22 Dec 1987 | |
| 24 Jul 1992 | ||
| 22 Sep 1991 | ||
| 400m HURDLES MEN | 21 Sep 1997 | |
| 27 Oct 1994 | ||
| 15 Mar 1995 | ||
| POLE VAULT MEN | 24 Apr 1995 | |
| 18 Sep 1986 | ||
| 03 Feb 1996 | ||
| LONG JUMP MEN | 23 Mar 1980 | |
| 03 Feb 1994 | ||
| 26 May 1990 | ||
| TRIPLE JUMP MEN | 26 Jun 1988 | |
| 08 Nov 1991 | ||
| 06 Aug 1994 | ||
| SHOT PUT MEN | 11 Dec 1992 | |
| DISCUS THROW MEN | 18 May 1991 | |
| HAMMER THROW MEN | 01 Dec 1992 | |
| DECATHLON MEN | 13 Dec 1993 | |
| 12 Jul 1988 | ||
| 10 Feb 1992 | ||
| 20km RACE WALK MEN | 08 Oct 1997 | |
| 23 May 1988 | ||
| 50km RACE WALK WOMEN | 29 Apr 1990 | |
| 4 X 100m RELAY MEN | 24 Apr 1994 | |
| 25 Feb 1992 | ||
| 28 Jan 1997 | ||
| 11 Apr 1995 | ||
| 27 Feb 1992 | ||
| 19 May 1994 | ||
| 4 X 400m RELAY MEN | 07 Nov 1989 | |
| 16 Mar 1985 | ||
| 06 Mar 1988 | ||
| 12 Aug 1994 | ||
| 27 Oct 1994 | ||
| 15 Mar 1995 | ||
| 100m WOMEN | 01 Feb 1991 | |
| 26 May 1991 | ||
| 12 Jun 1994 | ||
| 400m WOMEN | 02 May 1990 | |
| 800m WOMEN | 18 Jan 1988 | |
| 26 Dec 1993 | ||
| 19 May 1994 | ||
| 10,000m WOMEN | 31 Jul 1981 | |
| MARATHON WOMEN | 17 May 1990 | |
| 3000m STEEPLECHASE WOMEN | 18 Oct 1988 | |
| 02 Jan 1995 | ||
| 100m HURDLES WOMEN | 23 Sep 1998 | |
| 16 Feb 1997 | ||
| 400m HURDLES WOMEN | 09 May 1993 | |
| POLE VAULT WOMEN | 15 Apr 1995 | |
| 19 Nov 1989 | ||
| LONG JUMP WOMEN | 15 Jul 1988 | |
| TRIPLE JUMP WOMEN | 17 Aug 1992 | |
| 05 Feb 1995 | ||
| HAMMER THROW WOMEN | 13 Dec 1993 | |
| JAVELIN THROW WOMEN | 09 Oct 1994 | |
| HEPTATHLON WOMEN | 19 Feb 1996 | |
| 29 Apr 1996 | ||
| 20km RACE WALK WOMEN | 27 Nov 1991 | |
| 4 X 100m RELAY WOMEN | 28 Feb 1994 | |
| 15 Aug 1995 | ||
| 07 Mar 1992 | ||
| 26 May 1991 | ||
| 06 Feb 1998 | ||
| 12 Jun 1994 | ||
| 4 X 400m RELAY WOMEN | 18 Jan 1988 | |
| 08 Mar 1990 | ||
| 02 May 1990 | ||
| 27 Apr 1997 | ||
| 12 Jan 1990 | ||
| 07 Nov 1992 | ||
| 26 Oct 1995 |
