 GERMANY
 GERMANY
 GERMANY
 GERMANY
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date | 
|---|---|---|
| MARATHON CUP MEN | 16 Jun 1992 | |
| 25 Aug 1991 | ||
| 22 Mar 1993 | ||
| 16 Jul 1987 | ||
| 07 Aug 1987 | ||
| 07 Jul 1987 | ||
| MARATHON CUP WOMEN | 25 Nov 1992 | |
| 22 Aug 1989 | ||
| 14 May 1992 | ||
| 100m MEN | 28 Apr 1985 | |
| 20 Jun 1998 | ||
| 29 Apr 1988 | ||
| 200m MEN | 24 Jun 1991 | |
| 29 Sep 1987 | ||
| 15 Sep 1990 | ||
| 400m MEN | 30 Nov 1992 | |
| 07 Jun 1992 | ||
| 800m MEN | 13 Oct 1989 | |
| 28 Apr 1995 | ||
| 23 Jun 1996 | ||
| 1500m MEN | 24 Dec 1991 | |
| 20 Aug 1995 | ||
| 23 Jun 1993 | ||
| 5000m MEN | 20 Jun 1992 | |
| 24 Jul 1989 | ||
| 17 May 1995 | ||
| 27 Feb 1989 | ||
| 10,000m MEN | 01 Dec 1995 | |
| 17 May 1995 | ||
| 27 Feb 1989 | ||
| MARATHON MEN | 16 Jun 1992 | |
| 25 Aug 1991 | ||
| 22 Mar 1993 | ||
| 16 Jul 1987 | ||
| 07 Aug 1987 | ||
| 07 Jul 1987 | ||
| 3000m STEEPLECHASE MEN | 26 Mar 1992 | |
| 03 Aug 1994 | ||
| 110m HURDLES MEN | 21 Sep 1988 | |
| 03 May 1986 | ||
| 02 Dec 1992 | ||
| 400m HURDLES MEN | 22 Nov 1994 | |
| HIGH JUMP MEN | 03 Aug 1982 | |
| 16 Mar 1995 | ||
| 09 Mar 1992 | ||
| POLE VAULT MEN | 28 Sep 1989 | |
| 13 Mar 1994 | ||
| 29 Apr 1999 | ||
| LONG JUMP MEN | 18 Aug 1994 | |
| 14 May 1994 | ||
| 03 Apr 1989 | ||
| TRIPLE JUMP MEN | 13 Jul 1996 | |
| SHOT PUT MEN | 27 Jul 1990 | |
| DISCUS THROW MEN | 10 Apr 1990 | |
| 18 Oct 1984 | ||
| 05 Aug 1989 | ||
| JAVELIN THROW MEN | 16 Dec 1991 | |
| 30 Sep 1991 | ||
| 26 Mar 1993 | ||
| DECATHLON MEN | 30 Jul 1986 | |
| 06 Aug 1992 | ||
| 11 Feb 1998 | ||
| 20km RACE WALK MEN | 23 Feb 1993 | |
| 24 Oct 1988 | ||
| 05 Mar 1992 | ||
| 50km RACE WALK MEN | 18 May 1990 | |
| 06 Apr 1996 | ||
| 06 Apr 1996 | ||
| 4 X 100m RELAY MEN | 14 Mar 1993 | |
| 14 Jun 1990 | ||
| 28 Apr 1985 | ||
| 20 Jun 1998 | ||
| 29 Sep 1987 | ||
| 29 Apr 1988 | ||
| 30 Sep 1991 | ||
| 4 X 400m RELAY MEN | 19 Oct 1997 | |
| 31 Jan 1993 | ||
| 03 Apr 1998 | ||
| 02 Jan 1998 | ||
| 30 Nov 1992 | ||
| 07 Jun 1992 | ||
| 100m WOMEN | 27 Oct 1996 | |
| 21 Nov 1996 | ||
| 02 Jul 1992 | ||
| 200m WOMEN | 02 Jan 1993 | |
| 11 Dec 1995 | ||
| 11 Dec 1996 | ||
| 400m WOMEN | 23 Jan 1990 | |
| 800m WOMEN | 09 Oct 1994 | |
| 1500m WOMEN | 14 Mar 1994 | |
| 02 Nov 1990 | ||
| 5000m WOMEN | 06 Apr 1993 | |
| 18 Feb 1997 | ||
| 27 Jun 1987 | ||
| 10,000m WOMEN | 15 Nov 1996 | |
| 23 May 1997 | ||
| 03 Sep 1995 | ||
| MARATHON WOMEN | 25 Nov 1992 | |
| 22 Aug 1989 | ||
| 14 May 1992 | ||
| 3000m STEEPLECHASE WOMEN | 10 Feb 1992 | |
| 03 Aug 1992 | ||
| 13 Jun 1984 | ||
| 12 Oct 1990 | ||
| 100m HURDLES WOMEN | 28 Sep 1991 | |
| 27 Mar 1994 | ||
| 13 Apr 1994 | ||
| 21 Aug 1989 | ||
| HIGH JUMP WOMEN | 07 Oct 1990 | |
| 17 Aug 1994 | ||
| POLE VAULT WOMEN | 31 Jul 1987 | |
| 18 Sep 1980 | ||
| 05 May 1996 | ||
| LONG JUMP WOMEN | 03 Feb 1994 | |
| 17 Oct 1989 | ||
| 21 Mar 1994 | ||
| TRIPLE JUMP WOMEN | 02 Jul 1992 | |
| 20 Aug 1990 | ||
| 23 Apr 1996 | ||
| SHOT PUT WOMEN | 18 Feb 1993 | |
| 10 Aug 1997 | ||
| 24 Dec 1985 | ||
| DISCUS THROW WOMEN | 15 May 1993 | |
| 21 Nov 1985 | ||
| 19 Sep 1996 | ||
| HAMMER THROW WOMEN | 06 Feb 1984 | |
| JAVELIN THROW WOMEN | 24 Apr 1994 | |
| 17 Apr 1994 | ||
| 08 Nov 1983 | ||
| HEPTATHLON WOMEN | 29 Jan 1992 | |
| 28 Sep 1996 | ||
| 05 Dec 1991 | ||
| 20km RACE WALK WOMEN | 13 Aug 1997 | |
| 11 Apr 1997 | ||
| 29 Jul 1998 | ||
| 4 X 100m RELAY WOMEN | 28 Apr 1994 | |
| 02 Jan 1993 | ||
| 10 Jul 1999 | ||
| 27 Oct 1996 | ||
| 21 Nov 1996 | ||
| 02 Jul 1992 | ||
| 11 Dec 1996 | ||
| 4 X 400m RELAY WOMEN | 23 Jan 1990 | |
| 16 Oct 1993 | ||
| 09 Mar 1997 | ||
| 11 Dec 1995 | ||
| 05 Apr 1994 | ||
| 05 Apr 1999 | ||
| 25 Feb 1995 | 
 

