GREAT BRITAIN
GREAT BRITAIN
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| MARATHON CUP WOMEN | 18 Jun 1985 | |
| 04 Apr 1987 | ||
| 09 Mar 1991 | ||
| 10 Jun 1991 | ||
| 16 May 1979 | ||
| 100m MEN | 13 Jul 1995 | |
| 29 Feb 1996 | ||
| 05 Mar 1994 | ||
| 200m MEN | 06 Oct 1993 | |
| 02 Apr 1994 | ||
| 23 Dec 1993 | ||
| 400m MEN | 01 Jan 1985 | |
| 26 Oct 1994 | ||
| 03 Apr 1987 | ||
| 11 Dec 1986 | ||
| 800m MEN | 26 May 1994 | |
| 20 Apr 1992 | ||
| 09 Sep 1997 | ||
| 1500m MEN | 07 Nov 1993 | |
| 23 Nov 1990 | ||
| 11 Jul 1994 | ||
| 5000m MEN | 17 Oct 1992 | |
| 21 Dec 1993 | ||
| 17 Apr 1981 | ||
| 10,000m MEN | 17 Apr 1981 | |
| 07 Jan 1986 | ||
| 18 Feb 1998 | ||
| 3000m STEEPLECHASE MEN | 22 Sep 1995 | |
| 28 Jun 1994 | ||
| 17 Jul 1989 | ||
| 110m HURDLES MEN | 13 Jun 1994 | |
| 15 May 1992 | ||
| 400m HURDLES MEN | 06 Oct 1991 | |
| 11 Apr 1986 | ||
| 29 Jun 1991 | ||
| HIGH JUMP MEN | 02 Feb 1991 | |
| 06 Nov 1992 | ||
| 14 Jul 1991 | ||
| POLE VAULT MEN | 29 Aug 1997 | |
| 12 Jun 1997 | ||
| LONG JUMP MEN | 14 Oct 1990 | |
| 15 Oct 1994 | ||
| TRIPLE JUMP MEN | 04 Dec 1982 | |
| HAMMER THROW MEN | 17 Dec 1989 | |
| 01 May 1993 | ||
| DECATHLON MEN | 18 Jun 1996 | |
| 20km RACE WALK MEN | 17 Jan 1990 | |
| 14 Mar 1997 | ||
| 4 X 100m RELAY MEN | 29 Aug 1988 | |
| 02 Jun 1996 | ||
| 06 Oct 1993 | ||
| 13 Jul 1995 | ||
| 02 Apr 1994 | ||
| 05 Mar 1994 | ||
| 4 X 400m RELAY MEN | 06 Feb 1997 | |
| 01 Jan 1985 | ||
| 26 Oct 1994 | ||
| 15 Mar 1991 | ||
| 27 Apr 1994 | ||
| 03 Apr 1987 | ||
| 07 Nov 1994 | ||
| 11 Dec 1986 | ||
| 100m WOMEN | 04 Dec 1995 | |
| 17 Dec 1997 | ||
| 29 Aug 1996 | ||
| 200m WOMEN | 04 Dec 1995 | |
| 07 Jun 1994 | ||
| 18 Dec 1993 | ||
| 28 Sep 1993 | ||
| 400m WOMEN | 24 Aug 1993 | |
| 13 Mar 1996 | ||
| 28 Oct 1984 | ||
| 800m WOMEN | 20 Jan 1990 | |
| 11 Jul 1990 | ||
| 27 May 1993 | ||
| 1500m WOMEN | 09 May 1993 | |
| 06 Mar 1998 | ||
| 01 Jul 1991 | ||
| 5000m WOMEN | 30 Aug 1993 | |
| 25 Nov 1990 | ||
| 17 Aug 1989 | ||
| 10,000m WOMEN | 03 Nov 1994 | |
| MARATHON WOMEN | 18 Jun 1985 | |
| 04 Apr 1987 | ||
| 09 Mar 1991 | ||
| 10 Jun 1991 | ||
| 16 May 1979 | ||
| 3000m STEEPLECHASE WOMEN | 17 Nov 1991 | |
| 400m HURDLES WOMEN | 15 Nov 1989 | |
| 20 Feb 1987 | ||
| 01 Sep 1993 | ||
| HIGH JUMP WOMEN | 12 May 1997 | |
| 15 Oct 1994 | ||
| POLE VAULT WOMEN | 02 Nov 1991 | |
| 22 May 1995 | ||
| 17 Mar 2000 | ||
| LONG JUMP WOMEN | 16 Sep 1988 | |
| 21 May 1994 | ||
| 22 Aug 1991 | ||
| TRIPLE JUMP WOMEN | 18 Apr 1998 | |
| SHOT PUT WOMEN | 31 Aug 1994 | |
| 05 Oct 1998 | ||
| 24 Jan 1994 | ||
| DISCUS THROW WOMEN | 30 Mar 1987 | |
| 11 Oct 1986 | ||
| HAMMER THROW WOMEN | 11 Jul 1991 | |
| HEPTATHLON WOMEN | 09 Jan 1993 | |
| 20km RACE WALK WOMEN | 07 Nov 1990 | |
| 25 Oct 1993 | ||
| 4 X 100m RELAY WOMEN | 04 Dec 1995 | |
| 07 Aug 1999 | ||
| 19 Dec 1996 | ||
| 17 Dec 1997 | ||
| 29 Aug 1996 | ||
| 20 Feb 1991 | ||
| 25 Oct 1990 | ||
| 18 Dec 1993 | ||
| 4 X 400m RELAY WOMEN | 19 Nov 1990 | |
| 01 Feb 1997 | ||
| 24 Aug 1993 | ||
| 25 Oct 1994 | ||
| 11 Jun 1991 | ||
| 20 Feb 1987 | ||
| 13 Mar 1996 | ||
| 28 Oct 1984 |
