 GREECE
 GREECE
 GREECE
 GREECE
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date | 
|---|---|---|
| MARATHON CUP MEN | 21 Nov 1990 | |
| 16 Dec 1988 | ||
| 28 Jun 1982 | ||
| MARATHON CUP WOMEN | 18 Jul 1988 | |
| 16 May 1989 | ||
| 07 Jul 1976 | ||
| 100m MEN | 01 Nov 1990 | |
| 200m MEN | 22 Nov 1987 | |
| 08 Mar 1990 | ||
| MARATHON MEN | 21 Nov 1990 | |
| 16 Dec 1988 | ||
| 28 Jun 1982 | ||
| 110m HURDLES MEN | 10 Mar 1987 | |
| HIGH JUMP MEN | 06 Nov 1986 | |
| POLE VAULT MEN | 26 Nov 1986 | |
| LONG JUMP MEN | 18 Mar 1998 | |
| TRIPLE JUMP MEN | 12 Jan 1982 | |
| SHOT PUT MEN | 02 Feb 1993 | |
| HAMMER THROW MEN | 03 Dec 1994 | |
| 20km RACE WALK MEN | 18 Sep 1988 | |
| 4 X 100m RELAY MEN | 10 Mar 1987 | |
| 01 Nov 1990 | ||
| 09 Feb 1985 | ||
| 22 Nov 1987 | ||
| 08 Mar 1990 | ||
| 100m WOMEN | 07 Jun 1994 | |
| 400m WOMEN | 19 Jun 1991 | |
| 04 Jun 1996 | ||
| 18 Mar 1990 | ||
| MARATHON WOMEN | 18 Jul 1988 | |
| 16 May 1989 | ||
| 07 Jul 1976 | ||
| 100m HURDLES WOMEN | 12 Feb 1992 | |
| POLE VAULT WOMEN | 21 Mar 1986 | |
| 09 Sep 1996 | ||
| 04 Feb 1990 | ||
| LONG JUMP WOMEN | 29 Mar 1991 | |
| TRIPLE JUMP WOMEN | 17 Apr 1989 | |
| DISCUS THROW WOMEN | 27 Aug 1991 | |
| HAMMER THROW WOMEN | 17 Aug 1995 | |
| JAVELIN THROW WOMEN | 05 Jan 1985 | |
| 20km RACE WALK WOMEN | 21 Mar 1984 | |
| 4 X 100m RELAY WOMEN | 19 Jun 1991 | |
| 25 Aug 1990 | ||
| 12 Feb 1992 | ||
| 20 Dec 1995 | ||
| 07 Jun 1994 | ||
| 4 X 400m RELAY WOMEN | 19 Jun 1991 | |
| 17 Sep 1994 | ||
| 04 Jun 1996 | ||
| 18 Mar 1990 | ||
| 18 Mar 1990 | ||
| 21 Nov 1992 | 
 
