 ITALY
 ITALY
 ITALY
 ITALY
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date | 
|---|---|---|
| MARATHON CUP MEN | 26 Nov 1992 | |
| 22 Sep 1985 | ||
| 11 Jun 1993 | ||
| MARATHON CUP WOMEN | 06 May 1972 | |
| 22 Nov 1984 | ||
| 11 Jun 1988 | ||
| 14 Jun 1991 | ||
| 10 Jul 1977 | ||
| 100m MEN | 14 Jul 1993 | |
| 26 Sep 1994 | ||
| 15 Jun 1998 | ||
| 200m MEN | 19 Feb 1994 | |
| 12 May 1985 | ||
| 16 Apr 1989 | ||
| 400m MEN | 24 Aug 1988 | |
| 16 Mar 1993 | ||
| 800m MEN | 05 Jan 1999 | |
| 1500m MEN | 12 Jun 1993 | |
| 10 May 1993 | ||
| 5000m MEN | 15 Oct 1996 | |
| 02 Oct 1994 | ||
| 10,000m MEN | 15 Oct 1996 | |
| 02 Oct 1994 | ||
| MARATHON MEN | 26 Nov 1992 | |
| 22 Sep 1985 | ||
| 11 Jun 1993 | ||
| 3000m STEEPLECHASE MEN | 26 May 1996 | |
| 18 Aug 1997 | ||
| 19 Jun 1994 | ||
| 110m HURDLES MEN | 31 Jul 1987 | |
| 28 Apr 1992 | ||
| 22 Jul 1994 | ||
| 400m HURDLES MEN | 16 May 1992 | |
| 04 Sep 1993 | ||
| HIGH JUMP MEN | 29 Apr 1989 | |
| 01 Jun 1992 | ||
| POLE VAULT MEN | 23 Nov 1991 | |
| LONG JUMP MEN | 20 Apr 1989 | |
| TRIPLE JUMP MEN | 14 Aug 1976 | |
| 20 Jan 1996 | ||
| SHOT PUT MEN | 15 Apr 1997 | |
| DISCUS THROW MEN | 30 Apr 1985 | |
| 13 Oct 1985 | ||
| 22 Dec 1978 | ||
| HAMMER THROW MEN | 26 Sep 1991 | |
| 04 Jun 1978 | ||
| JAVELIN THROW MEN | 09 Oct 1985 | |
| DECATHLON MEN | 12 Sep 1990 | |
| 20km RACE WALK MEN | 13 Dec 1994 | |
| 15 Apr 1986 | ||
| 27 Feb 1992 | ||
| 50km RACE WALK MEN | 30 Aug 1995 | |
| 23 May 1994 | ||
| 12 May 1981 | ||
| 50km RACE WALK WOMEN | 12 Dec 1994 | |
| 4 X 100m RELAY MEN | 14 Jul 1993 | |
| 19 Feb 1994 | ||
| 12 May 1985 | ||
| 26 Sep 1994 | ||
| 16 Apr 1989 | ||
| 07 Jan 1995 | ||
| 15 Jun 1998 | ||
| 4 X 400m RELAY MEN | 16 Oct 1998 | |
| 18 Aug 1990 | ||
| 11 Nov 1997 | ||
| 01 Oct 1996 | ||
| 24 Aug 1988 | ||
| 16 Mar 1993 | ||
| 09 May 2000 | ||
| 26 Apr 1993 | ||
| 100m WOMEN | 15 Sep 1993 | |
| 23 Jun 1993 | ||
| 200m WOMEN | 03 Mar 1992 | |
| 23 Jun 1993 | ||
| 400m WOMEN | 27 Jul 1989 | |
| 12 Jul 1983 | ||
| 800m WOMEN | 18 Jan 1997 | |
| 24 Dec 1984 | ||
| MARATHON WOMEN | 06 May 1972 | |
| 22 Nov 1984 | ||
| 14 Jun 1991 | ||
| 10 Jul 1977 | ||
| 3000m STEEPLECHASE WOMEN | 29 Dec 1993 | |
| 23 Apr 1995 | ||
| 19 Feb 1993 | ||
| 100m HURDLES WOMEN | 03 Jul 1995 | |
| 05 Jun 1998 | ||
| 400m HURDLES WOMEN | 17 Oct 1996 | |
| 14 Jul 1998 | ||
| 28 Jan 1987 | ||
| HIGH JUMP WOMEN | 19 Mar 1994 | |
| 08 Mar 1993 | ||
| 21 Sep 1991 | ||
| LONG JUMP WOMEN | 03 Oct 1990 | |
| TRIPLE JUMP WOMEN | 12 Jan 1995 | |
| 27 Mar 1993 | ||
| DISCUS THROW WOMEN | 19 Apr 1984 | |
| 16 Jan 1996 | ||
| 20km RACE WALK WOMEN | 14 Sep 1989 | |
| 06 Aug 1991 | ||
| 12 Jul 1985 | ||
| 4 X 100m RELAY WOMEN | 21 Jul 1987 | |
| 15 Sep 1993 | ||
| 11 Aug 1995 | ||
| 03 Mar 1992 | ||
| 21 Mar 1988 | ||
| 23 Jun 1993 | ||
| 4 X 400m RELAY WOMEN | 27 Jul 1989 | |
| 17 Oct 1996 | ||
| 12 Jul 1983 | ||
| 29 Jul 1994 | ||
| 20 Mar 1986 | ||
| 17 Feb 1993 | ||
| 30 Mar 2000 | 
 

