NORWAY
NORWAY
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 100m MEN | 13 Oct 1996 | |
| 200m MEN | 13 Oct 1996 | |
| 400m MEN | 28 Feb 1996 | |
| 800m MEN | 10 Aug 1997 | |
| 11 Feb 1991 | ||
| 1500m MEN | 12 Feb 1993 | |
| 20 Apr 1993 | ||
| 24 Feb 1991 | ||
| 19 Sep 2000 | ||
| 5000m MEN | 20 Apr 1993 | |
| 24 Feb 1991 | ||
| 19 Sep 2000 | ||
| 19 Mar 1992 | ||
| 10,000m MEN | 18 Mar 1992 | |
| MARATHON MEN | 12 Nov 1986 | |
| 12 Jan 1991 | ||
| 3000m STEEPLECHASE MEN | 04 Feb 1989 | |
| 110m HURDLES MEN | 06 May 1991 | |
| 400m HURDLES MEN | 28 Feb 1996 | |
| POLE VAULT MEN | 05 May 1995 | |
| 01 Jun 1999 | ||
| SHOT PUT MEN | 07 Jan 1998 | |
| DISCUS THROW MEN | 29 Jan 1995 | |
| HAMMER THROW MEN | 14 Sep 1990 | |
| DECATHLON MEN | 01 Apr 1992 | |
| 20km RACE WALK MEN | 22 Apr 1990 | |
| 50km RACE WALK MEN | 22 Apr 1990 | |
| 100m WOMEN | 03 Mar 1988 | |
| 04 Sep 1998 | ||
| 200m WOMEN | 03 Mar 1988 | |
| 04 Sep 1998 | ||
| 800m WOMEN | 28 May 1990 | |
| 13 Mar 1990 | ||
| 5000m WOMEN | 14 Jun 1990 | |
| 3000m STEEPLECHASE WOMEN | 14 Jun 1990 | |
| 100m HURDLES WOMEN | 27 Jan 1992 | |
| 400m HURDLES WOMEN | 17 Apr 1994 | |
| 27 Feb 1990 | ||
| 31 Aug 1986 | ||
| HIGH JUMP WOMEN | 17 Jan 1990 | |
| POLE VAULT WOMEN | 04 Jan 1996 | |
| JAVELIN THROW WOMEN | 03 Dec 1995 | |
| HEPTATHLON WOMEN | 12 Nov 1986 |
