SPAIN
SPAIN
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| MARATHON CUP MEN | 05 Aug 1988 | |
| 21 Aug 1978 | ||
| 10 Nov 1983 | ||
| 05 Jun 1980 | ||
| 22 Dec 1982 | ||
| MARATHON CUP WOMEN | 19 Dec 1982 | |
| 05 Oct 1985 | ||
| 29 Apr 1990 | ||
| 11 Jan 1983 | ||
| 16 Jan 1987 | ||
| 100m MEN | 26 Apr 1984 | |
| 25 Apr 1980 | ||
| 03 Jan 1997 | ||
| 200m MEN | 18 Sep 1991 | |
| 23 Jul 1997 | ||
| 16 Mar 1999 | ||
| 26 Jan 1995 | ||
| 400m MEN | 12 Jan 1994 | |
| 04 Dec 1991 | ||
| 18 Jul 1993 | ||
| 800m MEN | 14 May 1994 | |
| 02 Jun 1994 | ||
| 10 Apr 1994 | ||
| 1500m MEN | 04 Aug 1998 | |
| 5000m MEN | 02 Jul 1990 | |
| 05 Dec 1990 | ||
| 06 Nov 1988 | ||
| 10,000m MEN | 31 Aug 1989 | |
| 05 Dec 1990 | ||
| 06 Nov 1988 | ||
| MARATHON MEN | 05 Aug 1988 | |
| 21 Aug 1978 | ||
| 10 Nov 1983 | ||
| 05 Jun 1980 | ||
| 22 Dec 1982 | ||
| 3000m STEEPLECHASE MEN | 22 Apr 1992 | |
| 01 Apr 1992 | ||
| 20 Jun 1989 | ||
| 110m HURDLES MEN | 29 Jul 1991 | |
| 400m HURDLES MEN | 01 Apr 1993 | |
| 11 Sep 1999 | ||
| POLE VAULT MEN | 19 May 1993 | |
| 16 Mar 1995 | ||
| LONG JUMP MEN | 04 Aug 1988 | |
| TRIPLE JUMP MEN | 10 Mar 1995 | |
| 12 May 1992 | ||
| SHOT PUT MEN | 02 Aug 1985 | |
| DISCUS THROW MEN | 03 Jun 1981 | |
| HAMMER THROW MEN | 15 Jul 1990 | |
| 12 Aug 1992 | ||
| JAVELIN THROW MEN | 24 Jun 1996 | |
| DECATHLON MEN | 08 Oct 1993 | |
| 20km RACE WALK MEN | 01 May 1992 | |
| 19 Jan 1996 | ||
| 03 Jul 1988 | ||
| 18 Jun 1994 | ||
| 50km RACE WALK MEN | 22 Nov 1979 | |
| 17 Oct 1969 | ||
| 30 Nov 1994 | ||
| 50km RACE WALK WOMEN | 27 Sep 1993 | |
| 17 Feb 1983 | ||
| 29 Jun 1989 | ||
| 4 X 100m RELAY MEN | 26 Apr 1984 | |
| 23 Jul 1997 | ||
| 16 Mar 1999 | ||
| 25 Apr 1980 | ||
| 26 Jan 1995 | ||
| 03 Jan 1997 | ||
| 04 Apr 1994 | ||
| 4 X 400m RELAY MEN | 12 Jan 1994 | |
| 02 Jan 1996 | ||
| 04 Dec 1991 | ||
| 07 Jul 1998 | ||
| 18 Sep 1991 | ||
| 18 Jul 1993 | ||
| 18 Jan 1987 | ||
| 100m WOMEN | 05 Aug 1995 | |
| 01 Mar 1993 | ||
| 200m WOMEN | 24 Sep 2000 | |
| 20 Mar 1989 | ||
| 28 Jun 1997 | ||
| 400m WOMEN | 25 May 1993 | |
| 1500m WOMEN | 07 Feb 1990 | |
| 12 Dec 1989 | ||
| 19 Apr 1993 | ||
| 10,000m WOMEN | 02 Mar 1991 | |
| 09 Apr 1988 | ||
| 20 Feb 1983 | ||
| MARATHON WOMEN | 19 Dec 1982 | |
| 05 Oct 1985 | ||
| 29 Apr 1990 | ||
| 11 Jan 1983 | ||
| 16 Jan 1987 | ||
| 3000m STEEPLECHASE WOMEN | 12 Jun 1992 | |
| 25 Sep 1992 | ||
| 100m HURDLES WOMEN | 23 Jan 1991 | |
| 400m HURDLES WOMEN | 21 Oct 2000 | |
| POLE VAULT WOMEN | 04 May 1993 | |
| 20 May 1996 | ||
| LONG JUMP WOMEN | 22 Sep 1996 | |
| 17 Aug 1986 | ||
| TRIPLE JUMP WOMEN | 02 Dec 1995 | |
| 16 Nov 1982 | ||
| 28 Mar 2001 | ||
| SHOT PUT WOMEN | 11 Aug 1983 | |
| DISCUS THROW WOMEN | 03 Aug 1986 | |
| JAVELIN THROW WOMEN | 16 Jan 1995 | |
| 11 Jun 1993 | ||
| HEPTATHLON WOMEN | 18 Jun 1998 | |
| 20km RACE WALK WOMEN | 16 Apr 1995 | |
| 16 Nov 1989 | ||
| 29 Apr 1996 | ||
| 17 Jul 1996 | ||
| 29 Jun 1989 | ||
| 4 X 100m RELAY WOMEN | 24 Sep 2000 | |
| 20 Mar 1989 | ||
| 23 Jan 1991 | ||
| 05 Aug 1995 | ||
| 01 Mar 1993 | ||
| 28 Jun 1997 | ||
| 4 X 400m RELAY WOMEN | 14 Dec 1988 | |
| 25 May 1993 | ||
| 24 Apr 1994 | ||
| 21 Oct 2000 | ||
| 10 Jul 1997 | ||
| 28 Nov 1990 |
