DIVING
Aug 6 - Aug 12
110
Result - 3m SPRINGBOARD MEN - PRELIMINARY
Royal Commonwealth Pool 
 9 Aug - 9:30
| Start Order | Name | 
|---|---|
| 1 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | 
| Function | Name | 
|---|---|
| Referee | SOROKINA Anna | 
| Judge 1 of the Panel A | PIKTURNIENE Ale | 
| Judge 1 of the Panel B | BEKETOV Andrei | 
| Alternate Judge | WIERNIUK Anna | 
| Alternate Judge | SIEFKEN Jann | 
| Assistant Referee | KERA Anna | 
| Judge 2 of the Panel A | BARTAIA Irakli | 
| Judge 2 of the Panel B | ZAMPIERI Marco | 
| Judge 3 of the Panel A | JENSEN Kim Daniel | 
| Judge 3 of the Panel B | CANASVERAS Angel Luis | 
| Judge 4 of the Panel A | VAN DER VOORT Ronald | 
| Judge 4 of the Panel B | AVASILOAE Florin | 
| Judge 5 of the Panel A | DIETRICH Monika | 
| Judge 5 of the Panel B | SZEKFFY Nora | 
| Judge 6 of the Panel A | MAMONTOV Andrei | 
| Judge 6 of the Panel B | GOLOVAN Anatoly | 
| Judge 7 of the Panel A | AZORIN Daniel | 
| Judge 7 of the Panel B | AXTELIUS Peter | 
 
 Official Reports
Official Reports GEO
GEO RUS
RUS UKR
UKR NED
NED GER
GER ESP
ESP SUI
SUI POL
POL BLR
BLR BUL
BUL ITA
ITA GBR
GBR GRE
GRE FRA
FRA FIN
FIN AUT
AUT