GREAT BRITAIN
GREAT BRITAIN
Aug 6 - Aug 12
110
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 1m SPRINGBOARD MEN | 20 May 1997 | |
| 30 Jan 1995 | ||
| 1m SPRINGBOARD WOMEN | 31 Dec 2001 | |
| 10 Oct 1998 | ||
| 3m SPRINGBOARD MEN | 19 Oct 1996 | |
| 30 Jan 1995 | ||
| 3m SPRINGBOARD WOMEN | 21 Oct 1996 | |
| 09 May 1996 | ||
| 10m PLATFORM MEN | 19 Apr 2000 | |
| 05 Mar 1998 | ||
| 10m PLATFORM WOMEN | 10 Jan 1994 | |
| 26 Sep 1999 | ||
| SYNCHRONISED 3m SPRINGBOARD MEN | 30 Jan 1995 | |
| 07 Feb 1993 | ||
| SYNCHRONISED 3m SPRINGBOARD WOMEN | 09 May 1996 | |
| 10 Oct 1998 | ||
| SYNCHRONISED 10m PLATFORM MEN | 19 Apr 2000 | |
| 15 May 2000 | ||
| SYNCHRONISED 10m PLATFORM WOMEN | 02 Dec 2002 | |
| 26 Sep 1999 | ||
| MIXED SYNCHRONISED 3m SPRINGBOARD | 02 Oct 1997 | |
| 09 May 1996 | ||
| MIXED SYNCHRONISED 10m PLATFORM | 05 Mar 1998 | |
| 26 Sep 1999 | ||
| MIXED TEAM | 10 Jan 1994 | |
| 20 May 1997 |














