RUSSIA
RUSSIA
Aug 6 - Aug 12
110
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 1m SPRINGBOARD MEN | 01 Jul 1997 | |
| 10 Jun 1998 | ||
| 1m SPRINGBOARD WOMEN | 29 Dec 1987 | |
| 08 May 1997 | ||
| 3m SPRINGBOARD MEN | 12 Apr 1990 | |
| 02 May 1991 | ||
| 3m SPRINGBOARD WOMEN | 29 Dec 1987 | |
| 08 May 1997 | ||
| 10m PLATFORM MEN | 25 Oct 1993 | |
| 10 Jun 1998 | ||
| 10m PLATFORM WOMEN | 17 Dec 2000 | |
| 23 Jan 1998 | ||
| SYNCHRONISED 3m SPRINGBOARD MEN | 12 Apr 1990 | |
| 02 May 1991 | ||
| SYNCHRONISED 3m SPRINGBOARD WOMEN | 29 Dec 1987 | |
| 27 Nov 1994 | ||
| SYNCHRONISED 10m PLATFORM MEN | 25 Oct 1993 | |
| 18 Jul 1991 | ||
| SYNCHRONISED 10m PLATFORM WOMEN | 22 Jun 2003 | |
| 23 Jan 1998 | ||
| MIXED SYNCHRONISED 3m SPRINGBOARD | 29 Dec 1987 | |
| 10 Jun 1998 | ||
| MIXED SYNCHRONISED 10m PLATFORM | 10 Jun 1998 | |
| 23 Jan 1998 | ||
| MIXED TEAM | 12 Apr 1990 | |
| 23 Jan 1998 |










