OPEN WATER SWIMMING
Aug 8 - Aug 12
96
Result - 5km WOMEN
Loch Lomond
8 Aug - 9:30
| Bib | Name | Birth Date |
|---|---|---|
| 1 | 26 Apr 2001 | |
| 2 | 07 May 1996 | |
| 3 | 24 Jan 2000 | |
| 4 | 04 Nov 1990 | |
| 5 | 07 Aug 1991 | |
| 6 | 09 Sep 1993 | |
| 7 | 27 Mar 1995 | |
| 8 | 03 Jun 1998 | |
| 9 | 01 Jan 1998 | |
| 10 | 08 Apr 1996 | |
| 11 | 05 Mar 1994 | |
| 12 | 06 Mar 1991 | |
| 13 | 21 Sep 1991 | |
| 14 | 27 May 1997 | |
| 15 | 16 Apr 1998 | |
| 16 | 14 Aug 1999 | |
| 17 | 26 May 2000 | |
| 18 | 06 Nov 1995 |
Official Reports
SVK
RUS
GER
ITA
NED
UKR
SLO
FRA
GRE
CZE
GBR