ROWING
Aug 2 - Aug 5
474
Results - MEN'S EIGHT FINAL A
Rowing Course
 5 Aug - 12:45
| Lane | Position | Team | 
|---|---|---|
| 1 | ||
| Bow | ||
| Rower 2 | ||
| Rower 3 | ||
| Rower 4 | ||
| Rower 5 | ||
| Rower 6 | ||
| Rower 7 | ||
| Stroke | ||
| Coxswain | ||
| 2 | ||
| Bow | ||
| Rower 2 | ||
| Rower 3 | ||
| Rower 4 | ||
| Rower 5 | ||
| Rower 6 | ||
| Rower 7 | ||
| Stroke | ||
| Coxswain | ||
| 3 | ||
| Bow | ||
| Rower 2 | ||
| Rower 3 | ||
| Rower 4 | ||
| Rower 5 | ||
| Rower 6 | ||
| Rower 7 | ||
| Stroke | ||
| Coxswain | ||
| 4 | ||
| Bow | ||
| Rower 2 | ||
| Rower 3 | ||
| Rower 4 | ||
| Rower 5 | ||
| Rower 6 | ||
| Rower 7 | ||
| Stroke | ||
| Coxswain | ||
| 5 | ||
| Bow | ||
| Rower 2 | ||
| Rower 3 | ||
| Rower 4 | ||
| Rower 5 | ||
| Rower 6 | ||
| Rower 7 | ||
| Stroke | ||
| Coxswain | ||
| 6 | ||
| Bow | ||
| Rower 2 | ||
| Rower 3 | ||
| Rower 4 | ||
| Rower 5 | ||
| Rower 6 | ||
| Rower 7 | ||
| Stroke | ||
| Coxswain | 
 
 Official Reports
Official Reports ITA
ITA
 ROU
ROU GER
GER NED
NED GBR
GBR RUS
RUS