 DENMARK
 DENMARK
 DENMARK
 DENMARK
Aug 2 - Aug 5
474
Sport & Nation Entries by Event
| Event | Name | Birth Date | 
|---|---|---|
| MEN'S SINGLE SCULLS | 29 Jul 1988 | |
| WOMEN'S SINGLE SCULLS | 27 Jun 1989 | |
| MEN'S PAIR | 21 Apr 1994 | |
| 08 Oct 1995 | ||
| WOMEN'S FOUR | 16 Nov 1996 | |
| 11 Mar 1981 | ||
| 12 Jun 1995 | ||
| 02 Mar 1995 | ||
| LIGHTWEIGHT MEN'S SINGLE SCULLS | 13 Jul 1995 | 
 

