 ITALY
 ITALY
 ITALY
 ITALY
Aug 2 - Aug 5
474
Sport & Nation Entries by Event
| Event | Name | Birth Date | 
|---|---|---|
| LWT MEN'S QUADRUPLE SCULLS | 01 May 1990 | |
| 22 Jan 1994 | ||
| 22 Jun 1991 | ||
| 16 Mar 1992 | ||
| MEN'S SINGLE SCULLS | 17 May 1997 | |
| WOMEN'S SINGLE SCULLS | 04 Sep 1994 | |
| MEN'S DOUBLE SCULLS | 21 Aug 1986 | |
| 12 Nov 1988 | ||
| WOMEN'S DOUBLE SCULLS | 06 Feb 1997 | |
| 13 Jun 1998 | ||
| MEN'S QUADRUPLE SCULLS | 03 Jul 1997 | |
| 18 Jun 1994 | ||
| 14 Jul 1998 | ||
| 09 Dec 1994 | ||
| WOMEN'S QUADRUPLE SCULLS | 13 Apr 1995 | |
| 12 Oct 1995 | ||
| 08 Aug 1995 | ||
| 05 Oct 1995 | ||
| MEN'S PAIR | 25 Oct 1994 | |
| 01 May 1986 | ||
| WOMEN'S PAIR | 29 Apr 1988 | |
| 17 Nov 1991 | ||
| MEN'S FOUR | 11 Jan 1995 | |
| 13 Mar 1993 | ||
| 11 Dec 1985 | ||
| 09 Jun 1992 | ||
| WOMEN'S FOUR | 03 May 1995 | |
| 01 Jan 1995 | ||
| 06 Apr 1998 | ||
| 29 Dec 1998 | ||
| MEN'S EIGHT | 06 Dec 1995 | |
| 06 May 1992 | ||
| 22 Dec 1990 | ||
| 25 Oct 1994 | ||
| 19 Jan 1994 | ||
| 09 Dec 1990 | ||
| 10 Mar 1988 | ||
| 25 Sep 1997 | ||
| 05 Jan 1988 | ||
| LIGHTWEIGHT MEN'S SINGLE SCULLS | 27 Sep 1985 | |
| LIGHTWEIGHT WOMEN'S SINGLE SCULLS | 01 Oct 1998 | |
| LIGHTWEIGHT MEN'S DOUBLE SCULLS | 12 Sep 1994 | |
| 06 Aug 1987 | ||
| LIGHTWEIGHT WOMEN'S DOUBLE SCULLS | 02 Aug 1996 | |
| 28 Jan 1995 | 
 
